Friday 26 July
To bring the regatta to a close, the schedule today is two races on the orange course and three on the black course with the prize giving later this afternoon
Thursday 25 July
Thursday was full on, with 5 races on the Orange and Black courses and a disco late into the evening. Thankfully the wind gods played ball, with west-south-west winds blowing consistently most of the day.
Wednesday 24 July
The day started overcast but with a good southerly for the Mount Haes knockout. As soon as the first race was underway the wind eased, then the sun appeared, and later the wind faded more to the extent that race 5 was abandoned.
During the lunch break the SW sea breeze kicked in, offering steadier conditions for the continuation and completion of the series. The semi finals were particularly close racing. In the final, Derbyshire took an early lead, which strengthened throughout the race, so had a convincing win. Well done to all competitors.
While the Mount Haes knockout was progressing there were separate races for Rookie All Comers, Single Handers, and All Comers Pursuit (Click link for results)
Overall results
| Heat | Team | Boat | Position |
| 1 | Cumbria Youth Sailing Team 3 | 31 | 2 |
| Oxford 2 | 32 | 3 | |
| North East & Yorkshire Youth Sailing Association 1 | 33 | 1 | |
| LRYSA 1 | 34 | 5 | |
| Plymouth Youth Sailing 1 | 35 | 6 | |
| Cambridgeshire 3 | 36 | 4 | |
| 2 | MKBYSA 1 | 31 | 3 |
| Northamptonshire 4 | 32 | 6 | |
| North East & Yorkshire Youth Sailing Association 3 | 33 | 4 | |
| Crawley Mariners Yacht Club (CMYC) 2 | 34 | 5 | |
| Kent 5 | 35 | 2 | |
| Oxford 1 | 36 | 1 | |
| 3 | Cumbria Youth Sailing Team 2 | 31 | 5 |
| Norfolk 1 | 32 | 2 | |
| Cambridgeshire 1 | 33 | 4 | |
| Derbyshire Youth Sailing 1 | 34 | 1 | |
| Worcester 1 | 35 | 6 | |
| Kent 2 | 36 | 3 | |
| 4 | Cambridgeshire 2 | 31 | 4 |
| Oxfordshire 1 | 32 | 3 | |
| Kent 3 | 33 | 1 | |
| Northamptonshire 2 | 34 | 5 | |
| MKBYSA 2 | 35 | 6 | |
| North East & Yorkshire Youth Sailing Association 2 | 36 | 2 | |
| 5 | Northamptonshire 3 | 31 | 2 |
| Kent 1 | 32 | 5 | |
| Plymouth Youth Sailing 2 | 33 | 4 | |
| Cumbria Youth Sailing Team 1 | 34 | 1 | |
| Oxfordshire 2 | 35 | 6 | |
| Crawley Mariners Yacht Club (CMYC) 1 | 36 | 3 | |
| 6 | Worcester 2 | 31 | 3 |
| Northamptonshire 1 | 32 | 1 | |
| Norfolk 2 | 33 | 5 | |
| Kent 4 | 34 | 6 | |
| Cumbria youth sailing team 4 | 35 | 4 | |
| Derbyshire Youth Sailing 2 | 36 | 2 | |
| Semi 1 | North East & Yorkshire Youth Sailing Association 1 | 31 | 2 |
| Oxford 1 | 32 | 1 | |
| Derbyshire Youth Sailing 1 | 33 | 3 | |
| North East & Yorkshire Youth Sailing Association 2 | 34 | 4 | |
| Northamptonshire 3 | 35 | 6 | |
| Derbyshire Youth Sailing 2 | 36 | 5 | |
| Semi 2 | Cumbria Youth Sailing Team 3 | 31 | 3 |
| Kent 5 | 32 | 1 | |
| Norfolk 1 | 33 | 5 | |
| Kent 3 | 34 | 4 | |
| Cumbria Youth Sailing Team 1 | 35 | 2 | |
| Northamptonshire 1 | 36 | 6 | |
| Final | Oxford 1 | 31 | 3 |
| North East & Yorkshire Youth Sailing Association 1 | 32 | 5 | |
| Derbyshire Youth Sailing 1 | 33 | 1 | |
| Kent 5 | 34 | 4 | |
| Cumbria Youth Sailing Team 1 | 35 | 2 | |
| Cumbria Youth Sailing Team 3 | 36 | 6 |
Tuesday 23 July
Monday�s rain passed through leaving prolonged sunny spells, and the forecast of a light breeze from the NNE. After a postponement, racing got underway about an hour late.
There was a couple of flypasts to briefly distract the sailors during the start sequence. Not that they were the reason for some OCS boats under the U flag. The wind spent the morning fighting itself, swinging through up to 90 degrees, and fading every now and again, resulting in some boats taking almost an hour to finish the second morning race.
There was an extended lunch break waiting for the anticipated sea breeze which kicked in somewhat later than expected. As the boats were preparing for the start, the wind backed more to the SW necessitating the courses to be reset to the new direction, leaving only sufficient time to get one afternoon race completed.
Monday 22 July
The sun may have been hidden by various rain clouds but there was a good breeze to get the fleets out for the first race in this year�s NSSA regatta for 208 sailors in 180 dinghies. The wind swung from the SE through almost 180 degrees soon before the first race resulting in a short postponement.
The first start in the Laser Radial fleet had a general recall, and caused the introduction of the U flag for all subsequent starts, and several helms being OCS throughout the day. The wind strength, and direction, varied, but generally increased later in the day after the morning drizzle faded.
There was very few capsizes, and a protest, but the results show some consistent racing, especially at the top of the various fleets.
The evening’s entertainment was a quiz, won by team Cumbria
Are you ready?
Fleet list
Countdown is on!


