Wishing all our members, friends and visitors a very merry Christmas
Cowes Classic Week
Graham Kirkpatrick has brought our attention to an article from Cowes week which is an interesting read if you fancy a spot of light reading over Christmas
[gview file=”http://www.cowesclassicsweek.org/images/download_pdf/CCW_Newsletter_December_2014.pdf”]
Stop Press!
The last Sunday before Christmas was very wild, but so mild the only place Santa found some snow to park on was Skiddaw so he had to hitch a lift to the club in one of our Dories.
While waiting for�his arrival, there were games, face painting, and a tea party.
The children were clearly excited to greet him, and he was invited into the clubhouse where he handed out some presents, and sang a few songs before leaving for his next engagement!

63rd AGM

Mark Somerville has been elected Commodore at the 63rd AGM held in the clubhouse.
In addition the following were elected to support him for the forthcoming year.
Vice-Commodore- Robin Dawson
Hon Treasurer – William Carruthers
Hon Secretary – Pauline Nicholson
Hon Sailing Secretary – Jon Denwood
Boats/Buoys-Phil Davenport
Grounds-Mike Cowan
Asst Sailing Sec-Lezli-Ann Pearson
House-Alan Jones
PRO-Mik Chappell
Bar-Stephen Kirkpatrick
Safety-Chris Rolle
Galley-Lucy Thomas
Training-Neil Garrison
Membership-Dave Lawson
Social-Claire Duncan
Fleet Captains
Handicap-Phil Davenport
F15-Graham Kirkpatrick
Mirrors-Mik Chappell
GPs-Mike Fairlamb
Topper/Laser-Neil Garrison
Hon Auditor-Kirstie Somerville
Some healthy discussions were held on various aspects of membership and sailing, and an inflationary increase of subscriptions was agreed.
With business completed while there was still some daylight, Mark thanked Andy Smith, on behalf of the membership, for his input and efforts over the last four years
It’s All Over
What little breeze there was this morning quickly disappeared leaving a mirror like lake, and the OD quickly hoisted�N over A to abandon the final race of the season. Joan/Jack were not displeased and they had turned up to defend their lead in the series, but their competition may have been limited�due to a lack of interest after last night’s annual dinner
Annual Dinner 2014

The annual dinner dance was held at�Hundith Hill Hotel�last night, and was attended by 80 members and guests, including Bass Week friends Kevin Bilham and Gary Ungless and their wifes. In fact their efforts to attend were recognised during Commodore Andy Smith’s speech and alternate prize giving when they were awarded a a spare trailer wheel (due to be proudly displayed in the home club of Ely!).
AJ�could be more exposed than he usually is (whilst cleaning) if he sports the new garment awarded for being King of the mop!
The Queen’s to the left received their crowns for the ongoing support of their children through sail training and beyond.

| Prizewinners 2014 | ||
|---|---|---|
| Club Championship | ||
| Handicap | ||
| Osprey Trophy | Robin Dawson | Phil Davenport |
| Arthur Carr Trophy | Ethan Dawson | |
| T.S.B Trophy | Mike Cowan | |
| Eagle Trophy | Ian Hall | |
| Kirk Decanter | Ethan Dawson | |
| 1972 Trophy | Ethan Dawson | |
| Flying Fifteen | ||
| Brackenrigg Cup | Mike Moore | Michaela Sheard |
| Anderson Trophy | Ian Campbell | Lezli-Ann Pearson |
| Wheel Trophy | Graham Kirkpatrick | Elaine Fairlamb |
| Maurice Dalton Memorial Trophy | Simon Longstaff | Jon Denwood |
| Lawson Trophy | Graham Kirkpatrick | Elaine Fairlamb |
| GP14 | ||
| Elwyn Banner Mendus Cup | David Lawson | Lynn Lawson |
| Philp Prize | Mike Fairlamb | Eric Smith |
| Twiname Prize | Alan Jones | Sue Watson |
| Hatrick Prize | Kath Davis | Glenys Kett |
| Grant Cup | N/a | |
| Beginners Prize | Mike Cave | Neil Garrison |
| Mirror & Topper | ||
| Mirror Trophy | Mik Chappell | |
| The Kirkpatrick Trophy | Hazel Newport | |
| Excalibur Trophy | Pam Bath | |
| Iberia Cup | Hazel Newport | |
| Bassenthwaite Bell | Izzie Hunter | |
| Fleet Trophies | ||
| Flying Fifteens | ||
| Denton Trophy (Night Jar) | Eric Guillois | TBA |
| CSSA (Fleet A) | Mike Moore | Michaela Sheard |
| Flying Free Trophy | Simon Longstaff | Jon Denwood |
| Blencathra Trophy | Ian Campbell | Lezli-Ann Pearson |
| Transom Trophy | Tim Chittenden | Ian Macpherson |
| Dawson Trophy | Ian Campbell | Lezli-Ann Pearson |
| Ullock Tankard | Graham Kirkpatrick | Elaine Fairlamb |
| Morgan Trophy | Mike Moore | Michaela Sheard |
| Bryson Helms (Fleet B) | Graham Kirkpatrick | Elaine Fairlamb |
| Flying Enterprise Trophy | Mike Moore | Sally Roberts |
| Scarness Cup | Neil Currie | Rory Yardley |
| Easterly Trophy | Simon Longstaff | Jon Denwood |
| Jak Pot | Simon Longstaff | Jon Denwood |
| Mellor Mug | Andy Smith | Ian Preston |
| Auditors Trophy (Fleet C) | Mike Moore | Michaela Sheard |
| Handicap | ||
| Easter Holiday Trophy | Phil Smith | Naomi Smith |
| August Cup | Robin Dawson | Izzie Hunter |
| May Holiday Cup | Mark Somerville | Joe Roberts |
| Dodd Trophy | Mike Cowan | |
| Comet Trophy | Robin Dawson | Phil Davenport |
| Skiddaw Trophy | Mike Cowan | |
| Wythop Plate | Mike Fairlamb | |
| Foxtail Trophy (Fleet B) | Ian Hall | |
| Evening Plate (Night Jar) | Joan Hardie | Jack Hardie |
| Personal Handicap Pursuit (Fleet C) | Hazel Newport | Izzie Hunter |
| Barf Plate | Robin Dawson | Phil Davenport |
| Spring Holiday Plate (Fleet A) | Steve Hunt | Ruth Critchley |
| Isel Cup | Mike Cowan | |
| Grisedale Cup | Ian Hall | |
| GP14s | ||
| Mustard Pot | David Lawson | Lynn Lawson |
| Personal Handicap Pursuit (Fleet C) | Alan Jones | Sue Watson |
| Commodores Prize | Joan Hardie | Jack Hardie |
| Lyne Tankard | David Lawson | Lynn Lawson |
| Aitken Cup | David Lawson | Lynn Lawson |
| Graham Cup | David Lawson | Lynn Lawson |
| Spring Cup (The Jak Plak) | David Lawson | Lynn Lawson |
| Night Jar – 2 Tankards | Alan Jones | Sue Watson |
| Ross Wear Helm (Fleet B) | Alan Jones | Sue Watson |
| Bass Tankard | David Lawson | Lynn Lawson |
| Bowman Trophy | Paul Bowmer | Vicky Bowmer |
| Stables Prize | Jonathan Bovington | TBA |
| Bowes-Sinclair Trophy (2nd Stables) | Mike Cave | Neil Garrison |
| Harney Hetherington Trophy (Fleet A) 2matching cups | David Lawson | Lynn Lawson |
| Autumn Cup | Mike Fairlamb | Eric Smith |
| McMillan Cup (June Cup) | Mike Fairlamb | Eric Smith |
| Mirrors & Toppers | ||
| Singlehanded Trophy | Harry Binns | |
| Peel Pot | Harry Binns | |
| Round Table Tankard | Pam Bath | |
| AB Series | Hazel Newport | |
| Red Sails Trophy | Mik Chappell | |
| Orsova Cup | Mik Chappell | |
| Reflection Trophy | Mik Chappell | |
| The Albert Bates Trophy | Hazel Newport | |
| Mirror Mug | Mik Chappell | |
| Kirk Helmsman Trophy (Fleet B) | Pam Bath | |
| Personal Handicap Pursuit (Fleet C) | Mik Chappell | |
| M Series (Night Jar) | Hazel Newport | |
| All Classes | ||
| Good Friday Challenge | David Lawson | Lynn Lawson |
| Calvert Trust Pennant | Mike Moore | Michaela Sheard |
| Winter Trophy Personal Handicap | Mike Moore | Michaela Sheard |
| Paul Carruthers Memorial Trophy | David Lawson | Lynn Lawson |
| October Series Personal Handicap | ||
| October Series Fleet Handicap | ||
| Tinker Trophy | Jim Christie | Poppy Christie |
| Asymmetric Cup | Mike Cowan | |
| Winter Series Fleet Handicap | Mike Moore | Michaela Sheard |
| Crews Race | Ken Bell | |
| Sandra's Salver | Sue Watson | |
| Senior Race | Mike Fairlamb | |
| Max Joule Memorial Trophy | Mike Moore | Michaela Sheard |
| Albert Bates Retirement | David Lawson | Lynn Lawson |
| Jimmy Lancaster Memorial Trophy | David Lawson | Lynn Lawson |
| Banana Stakes | David Lawson | Lynn Lawson |
| Celebrity Glass Trophy | Mike Fairlamb | Nigel Lewis |
| Eric Twiname Trust / Bassenthwaite Burgee | Mike Moore | Michaela Sheard |
| Junior Race | Hazel Newport | |
| Night Jar under 16 | Hazel Newport | |
| Starters Prize (Tankard for crew) | Andy Smith | Phil Hodgkins |
| RNLI Pennant | Robin Dawson | Ethan Dawson |
| Jubilee Sailing Trust | Jim Christie | |
| Ladies Race | Sue Watson | |
| The Roger Pryde Memorial Trophy | TBA | |
| Consistency Cup | TBA | |
Winter Series Update
Whilst there is glorious sunshine there is a total lack of wind so the OD has abandoned sailing for the day.
Last weekend there was only one race as the second race was cancelled due to no wind. Jim C won on the water in his Supernova, but Joan/Jack won on fleet handicap just 5 secs ahead of Ian in his Solo. Joan’s win took her into the series pole position one point ahead of Tony who still leads the personal handicap series.
One final deciding race next Sunday followed by the AGM!
RYA Awards
Following our nomination , we are pleased to announce that Neil Garrison will today receive a RYA Community Award for his Outstanding Contribution to sailing from HRH Princess Royal at a ceremony being held in London.
The nomination, and award, recognises his extensive efforts over recent years not only in regard to the training courses that he has coordinated and run, but his ongoing help and support with projects such as the recent upgrading of the men’s’ changing rooms.
Congratulations Neil, your award is very well deserved!
Annual Prize Giving
For those that have bought tickets for next week’s dinner dance, please note that the timings have been amended to 7pm arrival for 7.30pm dinner.
Just before the bonfire was lit and fireworks released, a prize giving was held for the Youth Squad to celebrate their successes throughout the season both during training, as arranged and delivered by Neil Garrison, and in club racing.
Congratulations to one and all, and we hope they all return to challenge us next year!
Thanks to Nick/Sarah for the following photos
Sunny Remembrance Day
Sunday started cold, bright, breezy but with some drizzle. Fortunately the drizzle soon passed through and 15 boats (well 16 if you include Gary’s new F15) took to the water after many sailors had put forward their advice and requests to the starters and OD which included finishing early so that some could get to�Remembrance Day parades, and having the races back to back to avoid getting too cold.
Chris/Julie led both races in their F15, but were to be beaten on fleet handicap as several others were close on their transom. Joan/Jack would have been closer if they had headed to the correct mark on the first beat! Newbies Peter and Tony battled it out in their full rig Lasers while Jim grumbled around the course due to the lack of close reaches… With�less than one min between the first five boats on fleet handicap, Peter took the honours ahead of Jim and Tony. Sailing directly to the correct marks helped Joan/Jack take a convincing win in the 2nd race followed by Chris and Jim. Tony leads the series 1 pt ahead of Jim.
On personal handicap, Tony won the 1st race from Jenny and Chris, while Chris won the 2nd race from Tony and Joan.

































































