Flying 15 Open

Steve and Andy receving trophy from Judith Currie Summer arrived at last? Winds on Saturday led to ideal sailing conditions, but Sunday proved to be more challenging for the OD Neil Currie at least, due to light winds with inbuilt big  shifts.Overall the competitors all enjoyed some close, challenging, racing, even though the outcome was not unexpected with Steve Goacher and Andy Tunnicliffe securing three firsts and the open meeting trophy

 

 FLYING FIFTEEN OPEN 

 PN    Boat  Helm          Crew           Club             1   2   3   4 Pts 
  1    3721  S GOACHER     A TUNNICLIFFE  RWYC             1   1   1 DNS   3 
  2    3673  S BEATTIE     J SOMERVILLE   BASS             4   2   6   1   7 
  3    3612  D GILES       S GILES        ULLSWATER        3   4   2   2   7 
  4    3801  J HARDISTY    R ERRINGTON    DERWENT          2   3   3   4   8 
  5    3734  H GREEN       K GREEN        LEIGH & LOWTON   7   6   4   3  13 
  6    3675  A TATTERSALL  T SMART        RYA              8   5   5   7  17 
  7    3473  M MOORE       P WEBB         BASS             6   7  10   5  18 
  8    1117  K JAMIESON    M SMITH        BASS             5   8   8   6  19 
  9    3418  J WALTER      R WALTER       LEIGH & LOWTON   9  10   7   8  24 
 10    2504  K THOMAS      A SMITH        BASS            10   9   9   9  27 

                                         Points for RTD = 11  11  11  10 
                                         Points for DSQ = 11  11  11  10 
                                         Points for DNS = 11 

  3 races to count

Navigation