GP14 North West Area Championships

A strong fleet of 40 boats took to the water on the first day of the GP14 NW Area Championships. The winds picked up over the afternoon, and many places were won and lost on various beats. It seemed like the GP fleet were either too keen, or had poor stopwatches, but the OD made sure they practised their starts until they got them right. The slow learners were sent back to shore after being black flagged.

Home club sailors John Telford and Andy Smith are overnight leaders after winning the first race, and coming 4th in the second, but they had mixed fortunes, having fought their way to the front of the fleet a couple of times, only to be dumped by the uncaring windshifts.

A barbeque was the prelude to a long night at the bar for many sailors who did their best to drink the bar dry!

Sunday’s racing was very much a case of more of the same – good strength winds, good racing, and cruel windshifts which failed to do the locals any favours. Dave Young from South Staffs sailed consistently well on Sunday with a 1st, 2nd and 3rd to take the championship. Graham Flynn, having won on Saturday, took the winning horn in the final race to give him second place ahead of Ian Platt (Bolton) who had equal points.

Richard Instone came 4th overall ahead of Saturday’s overnight leader John Telford. The next Bass boat was David Lawson at 6th.

The Hodgkins boys, having had an unfortunate collision with fellow club helm Phil Smith, came a creditable 11th overall and won the trophy for the silver fleet.

A tiring, but enjoyable, weekend for all sailors and helpers alike.

Silver fleet winners - Richard and Phillip HodgkinsChampionship Winners Dave Young and Liz Pugh from South Staffs

 

Bassenthwaite Sailing Club
GP14 NW Area Championship 2004

 

Results after race 5

Sailed: 5  Discards: 1  Ratings: None

 

Pos Tally Fleet Boat Name Sail No Helm Crew Club R1 R2 R3 R4 R5 Pts
1st 16 Gold Lashed Again 13835 Dave Young Liz Pugh South Staffs 2 8 1 3 2 8.0
2nd 23 Gold 13810 Graham Flynn Frank Nickless Bartley SC dnf 1 6 4 1 12.0
3rd 39 Gold Nemo 13849 Ian Platt Chris Joly Bolton 4 3 8 1 4 12.0
4th 7 Gold 13815 Richard Instone James Goodfellow Chase 8 2 7 2 3 14.0
5th 34 Gold Night Boat To Cairo 13850 John Telford Andy Smith Bass SC 1 4 4 11 10 19.0
6th 8 Gold Layla 13176 Dave Lawson Lynn Lawson Bass 7 15 3 8 9 27.0
7th 30 Gold Deric 13771 Dave Hynes Greg Pitt RWYC 9 5 2 19 12 28.0
8th 32 Gold 13747 Luke Shaw Steve Parker Budworth SC 12 9 12 dnf 5 38.0
9th 15 Gold 13447 Innes Armstrong Thomas Bennett Burwain 17 DNF 5 6 17 45.0
10th 14 Gold Sweet Chariot 13812 Stephen Graham Richard Dobson Burwain 14 23 10 7 14 45.0
11th 10 Silver Pegasus 13733 Richard Hodgkins Philip Hodgkins Bass 3 10 31 12 22 47.0
12th 9 Gold Bean Bantered 13791 Phil Smith Mike Cowan Bass 11 17 11 10 16 48.0
13th 37 Gold Cooweeh 2 13843 Nick Eaves Alison Eaves Bartley SC 15 6 16 17 26 54.0
14th 40 Gold Unzipped 13800 Bill Kenyon Geoff Edwards Budworth SC 24 16 13 20 8 57.0
15th 31 Gold Ernest 13218 Martin Brennan Alistair Knott HLSC 6 21 22 16 15 58.0
16th 11 Silver Old Farts 13737 Toby Taylor Alan Jones South Staffs 23 19 14 14 11 58.0
17th 25 Silver 13803 Paul Owen Sue Konczyk South Staffs 28 26 26 5 6 63.0
18th 5 Silver 13819 Andrew Greenhalgh Colin Midgely Bass / Annandale 25 11 18 9 27 63.0
19th 13 Silver Mr Happy 13789 David Pickering Linda Estaugh South Staffs 10 18 29 dnf 7 64.0
20th 29 Gold Splash 13770 Gary Deighan Andy Teague Bolton 18 7 24 21 19 65.0
21st 1 Silver 13852 Damian Chisholm Mark Chisholm West Lancs 26 12 19 18 18 67.0
22nd 27 Gold 13793 Carl Jeffs Jim Toothill Trimpley SC 5 14 9 dnf dnf 69.0
23rd 38 Silver He Ain’t Heavy 13374 Peter Gardner William Gardner Combs SC 20 RED 23 13 30 78.0
24th 2 Silver Machismo 10801 John Salomonson Chris Anderson South Staffs 13 27 21 24 23 81.0
25th 35 Silver Matt Black 13327 Mike Fairlamb Eric Smith Bass SC 33 22 17 30 13 82.0
26th 20 Gold 13686 Andy Hateley Marc Cheshire South Staffs 16 13 15 dnf dnf 85.0
27th 21 Silver Sobek 13839 Hugh Godfrey Rhonwen Bryce Bass SC 19 20 25 23 DNC 87.0
28th 4 Silver 13763 Mark Greenhalgh Alastair Smith Annandale 21 dnf 30 15 24 90.0
29th 6 Silver 13115 Julie Waddington Chris Waddington Bolton 27 24 20 27 25 96.0
30th 17 Silver Jokate 13746 Graham Knox Pete Bramwell Hollingworth Lake 31 25 32 22 20 98.0
31st 3 Silver 13721 Simon Pritchard Jones Ellen Milner Budworth 30 BFD 28 26 21 105.0
32nd 22 Silver Gismo 12830 Ian Sinclair Emma Sinclair Bolton 29 BFD 27 25 dnf 122.0
33rd 33 Bronze Luna Rossa (12755) 13680 Andrew Brook Steve Heywood Hollingworth Lake 35 BFD 34 28 28 125.0
34th 18 Bronze Spirit 13161 Stuart Spence Deb Spence Bass 36 28 36 32 31 127.0
35th 36 Bronze Eyore 13402 Rana Din Neil Turner Hollingworth Lake 34 BFD 35 31 29 129.0
36th 24 Bronze Lapwing 13345 Maurice Cooper Julie Hamilton Derwent SC 37 30 37 33 32 132.0
37th 19 Silver Ernies Pot 5794 Ian Thomson Mark Newton West Lancs 32 BFD 33 29 dnf 135.0
38th 12 Bronze Second String 13238 Dave Nicholson Sarah Nicholson Bass 39 29 38 34 dnc 140.0
39th 28 Gold Comfortably Numb 13749 Robin Dawson Phil Graham Bass SC 22 dnf DNC DNC dnc 151.0
40th 26 Bronze 10230 Cliff Lamb Andrea Thompson Derwent SC 38 31 dnf dnf dnc 151.0

 

 

Sailwave Scoring Software 1.47 Beta6
http://www.sailwave.com/

 

 

Navigation