Contents
Junior Fleet
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | J | Laser RAD | 188274 | Sam Hall | Bass SC | 1.0 | 1.0 | (7.0) | 2.0 | |
2nd | 20 | J | Topper | 19868 | Ruth Shevelan | Bolton SC | (DNF) | 2.0 | 1.0 | 3.0 | |
3rd | 13 | J | Topper | 46303 | K Knights | Jumbles SC | 2.0 | (7.0) | 2.0 | 4.0 | |
4th | 1 | J | Topper | 44980 | James Morgan | – | Wigan SC | 3.0 | (4.0) | 3.0 | 6.0 |
5th | 22 | J | Topper | 35385 | Megan Griffiths | Leigh & Lowton SC | 4.0 | (10.0) | 4.0 | 8.0 | |
6th | 15 | J | Laser RAD | 147097 | Sarah Yeates | Leigh & Lowton SC | (DNC) | 3.0 | 8.0 | 11.0 | |
7th | 5 | J | 420 | 46458 | Hannah Easton | Caroline White | Redesmere SC | (DNC) | 5.0 | 9.0 | 14.0 |
8th | 11 | J | Byte | 1485 | Joe Watkins | Bass SC | (DNC) | 6.0 | 10.0 | 16.0 | |
9th | 10 | J | Topper | 33701 | Francesca Coumsell | B & F SC | (DNF) | 11.0 | 6.0 | 17.0 | |
10th | 8 | J | Topper | 26626 | Nathaniel Holt | Leigh & Lowton SC | (DNF) | 13.0 | 5.0 | 18.0 | |
11th | 19 | J | Topper | 42163 | Chris Barnes | Leigh & Lowton SC | (DNC) | 8.0 | 12.0 | 20.0 | |
12th | 23 | J | Topper | 42711 | Brogan Griffiths | Leigh & Lowton SC | (DNF) | 9.0 | 11.0 | 20.0 | |
13th | 12 | J | Taz | 6394 | Knights | Jumbles SC | (DNC) | 12.0 | 13.0 | 25.0 | |
14th | 2 | J | Topper | 43930 | Abigail Easton | Redesmere SC | (DNC) | DNF | DNC | 34.0 | |
14th | 3 | J | Topper | 36100 | Buffy Dean | Leigh & Lowton SC | (DNF) | DNF | DNC | 34.0 | |
14th | 14 | J | Topper | 33317 | Jamie Purcell | Redesmere SC | (DNF) | DNF | DNC | 34.0 |
Optimist Fleet
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | OP | Optimist | 5407 | Haydn Griffiths | Leigh & Lowton SC | (DNC) | 2.0 | 1.0 | 3.0 | |
2nd | 17 | OP | Optimist | 5667 | Bobby Hewitt | Leigh & Lowton SC | (DNC) | 1.0 | 2.0 | 3.0 | |
3rd | 21 | OP | Optimist | 4288 | Lewis Shevelan | Bolton SC | (DNC) | 3.0 | 3.0 | 6.0 | |
4th | 18 | OP | Optimist | 1797 | Jessica Holt | Leigh & Lowton SC | (DNC) | DNF | DNC | 10.0 |
Youth Fleet
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Y | Laser RAD | 192016 | Tom Neeson | Leigh & Lowton SC | (1.0) | 1.0 | 1.0 | 2.0 | |
2nd | 4 | Y | Laser | 186194 | Liam Reece | Wigan SC | (2.0) | 2.0 | 2.0 | 4.0 | |
3rd | 9 | Y | Laser RAD | 148372 | Sophie Stott | Leigh & Lowton SC | (DNC) | 3.0 | 3.0 | 6.0 |
Scottish Traveller
On Saturday/Sunday 28th. and 29th. June Sam took part in the laser radial event at Largo Bay S C Regatta in Scotland.
This was part of the Scottish Traveller Series. Sam tied on points for 2nd. place but finished 3rd. on countback. There were 16 laser radials taking part. He is seen here collecting his prize. |