Welcome : News : Help : Calendar : Bassenthwaite School : Race Info : Picture Gallery
Youth Squad – Whitsun Update 2009
With blustery and chilly conditions greeting the ‘Youth Squad’ (yet again), six intrepid sailors set off! The OD Hugh Godfrey complete with his Parsnip soup, shouted out words of encouragement as the sailors tried to complete the course which was a bit longer than other races. The rescue and support team (Robin Dawson and Ian Smith) were kept busy as some of the sailors struggled to stay upright with the very strong gusts which ripped across the lake which made worrying viewing for some of the parents on shore! After abandoning her Byte, a soaking Christina Tully refused to be beaten and joined James Springell in his Lark for the second race and they came second behind Joe Watkins in his Byte. Luke Haworth did really well in his Taz coming third and Ethan Dawson proved that practising his capsize drill with friend Ben Wright came in very useful! Well Done all, they were tough conditions which even experienced sailors would have struggled in!
Next race on Sunday 31st at 2.30pm. Nick Smith is OD. Lets hope for better weather!
Hope you like the photos courtesy of Nicole Towler!
2008
Bass Youth Squad Races (Sat 12 July)
It was very blustery when 9 boats took to the water today for the latest races in the Youth Squad Saturday Series. 6 toppers, a taz, a laser radial and a byte started the first race. There were numerous capsizes before and during the race and credit goes to all the sailors who got back in their boats and carried on to the finish. Well done to you all! Lewis Tyson in his topper and Joe Watkins in his byte led the fleet from start to finish with Joe finishing first, but Lewis winning on handicap by 50 seconds. They did three laps while Robin Crawley did 2 laps in his topper. Ben, Ethan and Christina Tully all in toppers and Luke Howorth in his taz managed one lap in the very testing conditions.
The wind eased a little for the second race. Again, Joe won on the water but Lewis beat him on handicap – this time by only 28 seconds. Robin finished ahead of Christina by less than a minute. There was a very close finish between Ben and Ethan. Ben had been in the lead, but Ethan (who was sailing with a reefed sail) was catching up at the end of the race. Ben managed to get one last gust of wind which saw him cross the line first.
Results:
Overall
Rank | Class | PY | SailNo | Helm | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Byte | 1162 | Joe Watkins | 1.0 | 1.0 | (2.0) | 2.0 | 4.0 | |
2nd | Topper | 1290 | Lewis Tyson | 3.0 | (5.0) | 1.0 | 1.0 | 5.0 | |
3rd | Topper | 1290 | Christina Tully | (6.0) | 2.0 | 4.0 | 4.0 | 10.0 | |
4th | Topper | 1290 | Ethan Dawson | (7.0) | 6.0 | 7.0 | 6.0 | 19.0 | |
5th | Topper | 1290 | Robin Crawley | (DNC) | DNC | 3.0 | 3.0 | 20.0 | |
6th | Topper | 1290 | Rory Towler | 4.0 | 3.0 | (DNC) | DNC | 21.0 | |
7th | Topper | 1290 | Ewan Clark | 5.0 | 4.0 | (DNC) | DNC | 23.0 | |
8th | Topper | 1290 | Ben Wright | (DNC) | DNC | 6.0 | 5.0 | 25.0 | |
9th | Taz | 1220 | Luke Howorth | (DNC) | DNC | 5.0 | 7.0 | 26.0 | |
10th | Topper | 1290 | James Springell | 2.0 | (DNC) | DNC | DNC | 30.0 | |
11th | Topper | 1290 | Jordan Helling | 8.0 | (DNC) | DNC | DNC | 36.0 | |
12th | Topper | 1290 | Thomas Bainbridge | (DNC) | DNC | DNF | DNC | 42.0 | |
12th | Laser Radial | 1101 | Nicholas Morgans | (DNC) | DNC | DNF | DNC | 42.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNF | Started but did not finish | 14 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
Bass Youth Squad Sunday Series
Overall
Rank | Boat | Class | PY | Helm | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 1078 | Sam Hall | (DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 3.0 | |
2nd | Byte | 1162 | Joe Watkins | (4.0) | 2.0 | 2.0 | 2.0 | (3.0) | 6.0 | |
3rd | Topper | 1290 | James Springell | 2.0 | (6.0) | (3.0) | 3.0 | 2.0 | 7.0 | |
4th | Topper | 1290 | Lewis Tyson | 1.0 | 4.0 | 4.0 | (DNC) | (DNC) | 9.0 | |
5th | Topper | 1290 | William Coulthard | 3.0 | 5.0 | (6.0) | (7.0) | 4.0 | 12.0 | |
6th | Topper | 1290 | Robin Crawley | (dnf) | 8.0 | 7.0 | 4.0 | (DNF) | 19.0 | |
7th | Topper | 1290 | Jonathan Connor | (DNC) | 3.0 | 5.0 | (DNC) | DNC | 20.0 | |
8th | Topper | 1290 | Gregory Webzell | (DNC) | (DNC) | DNC | 6.0 | 5.0 | 23.0 | |
9th | Laser Radial | 1101 | Georgina Craig | (DNC) | 7.0 | 8.0 | (DNC) | DNC | 27.0 | |
10th | Topper | 1290 | Nicholas Morgan | (DNC) | (DNC) | DNC | 5.0 | DNF | 29.0 | |
11th | Topper | 1290 | Jordan Helling | (dnf) | (DNC) | DNC | DNF | DNC | 36.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | 12 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
The second race in the Youth Squad Saturday series was held in very light conditions, with Joe Watkins winning on handicap, and maintaining the lead in the series
Bass Youth Squad Saturday Series
Overall
Rank | Class | PY | SailNo | Helm | R1 | R2 | Nett |
---|---|---|---|---|---|---|---|
1st | Byte | 1162 | Joe Watkins | 1.0 | 1.0 | 2.0 | |
2nd | Topper | 1290 | Rory Towler | 4.0 | 3.0 | 7.0 | |
3rd | Topper | 1290 | Christina Tully | 6.0 | 2.0 | 8.0 | |
4th | Topper | 1290 | Lewis Tyson | 3.0 | 5.0 | 8.0 | |
5th | Topper | 1290 | Ewan Clark | 5.0 | 4.0 | 9.0 | |
6th | Topper | 1290 | James Springell | 2.0 | DNC | 13.0 | |
7th | Topper | 1290 | Ethan Dawson | 7.0 | 6.0 | 13.0 | |
8th | Topper | 1290 | Jordan Helling | 8.0 | DNC | 19.0 | |
9th | DNC | DNC | 22.0 | ||||
9th | DNC | DNC | 22.0 |
R2
Rank | Class | PY | SailNo | Helm | Elapsed | Laps | Corrected | Nett |
---|---|---|---|---|---|---|---|---|
1 | Byte | 1162 | Joe Watkins | 13:30 | 2 | 0:11:37 | 1.0 | |
2 | Topper | 1290 | Christina Tully | 12:00 | 1 | 0:18:36 | 2.0 | |
3 | Topper | 1290 | Rory Towler | 12:10 | 1 | 0:18:52 | 3.0 | |
4 | Topper | 1290 | Ewan Clark | 12:20 | 1 | 0:19:07 | 4.0 | |
5 | Topper | 1290 | Lewis Tyson | 13:01 | 1 | 0:20:11 | 5.0 | |
6 | Topper | 1290 | Ethan Dawson | 13:05 | 1 | 0:20:17 | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
The Youth Squad has taken to the water for their first race much to Rhonwen’s delight! The winds were a bit on the blustery side, there were some spills but many thrills. There were six boats that left the shore, five made it to the start line, and there were four finishers. It was pleasing that four of the starters had not raced more than a couple of times. Joe Watkins suffered a long capsize when his dagger board came out, but he did rejoin the race and finished.
Lewis Tyson dominated the race having led the race from start to finish, and James Springell and William Coulthard followed through to finish 2nd and 3rd respectively. The next race is in a fortnight. Perhaps the water will be a bit warmer by then!?
Bass Youth Squad Sunday Series
Rank | Boat | Class | PY | SailNo | Helm | Elapsed | Laps | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Topper | 1290 | 45866 | Lewis Tyson | 30:52 | 5 | 0:23:56 | 1.0 | |
2 | Topper | 1290 | 4 | James Springell | 29:36 | 4 | 0:28:41 | 2.0 | |
3 | Topper | 1290 | 1 | William Coulthard | 29:55 | 3 | 0:36:56 | 3.0 | |
4 | Byte | 1162 | Joe Watkins | 27:36 | 3 | 0:39:35 | 4.0 | ||
5 | Topper | 1290 | 2 | Jordan Helling | dnf | 12.0 | |||
5 | Topper | 1290 | Robin Crawley | dnf | 12.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
Last updated 12/09/2011