Oops – Can you tell who it is yet?Click on the following link to see more photos of the event by Scumper |
Saturday
0900 There’s a multitude of keen sailors that arrived last night queuing up for bacon and egg baps. The weather is overcast, but the breeze is from the south west, and is due to freshen as the morning moves on
1200 The entries are still coming in, and the fleet list has reached 51 boats. The weather is not as sunny as expected, but at least there seems to be wind under the black clouds 🙂 The wind is in the forecast direction and forecast to increase slightly as the afternoon goes on. The OD is considering holding three races today in what is expected to be the better conditions
1300 The entries have closed at 51 boats. The competitors are preparing for the first ‘decent length’ race (as the OD put it). The fleet will come ashore and venture out again with a view to having a further two races back to back
1345 The competitors have all launched, at least two have capsized, and one has returned to shore! What will follow?
1400 There was a good clean start and a fleet of 50 boats set off for the first race. Perhaps the ODs promise of black flagging was taken heed of!?
1455 The winner of the first race crosses the line – Nick Craig of Frensham Pond
1600 The fleet are preparing to go out for race 2. One helm looking for a replacement crew was, sadly, not inundated with offers from stand-ins!
1615 Race 2 gets under way – another clear start
1705 Nick Craig wins race 2
1735 No peace for the wicked – Race 3 gets underway – another clear start!
1820 The wind having eased slightly for the last race (not that the sailors would feel the benefit after three long races), did not alter the position of the strongest competitor of the day – it was Nick Craig that again led the way and take his third win of the day
All that’s left is for the competitors to come ashore, pack away their boats and get ready for their Christmas dinner! You think we’re joking!
A protest relating to an incident in race 2 led to the non discardable disqualification of Steve Blackburn – will he take out on the revellers in the disco?
Sunday
Three windy races, a Christmas dinner and a quiz were enough to tire out most of the visitors and they had a relatively early night with most having gone to bed by midnight. |
0800 There are only occasional zephyrs breaking up the mirror like water. The forecast is for light winds gusting 15-19mph. It seems unlikely that it will come to fruition in just two hours, but we hope it does! There’s not much activity on site at the moment (a bit like the wind I suppose)….
1040 The start time for race 3 has passed, but the wind has not settled in yet. Until the direction settles down into a NW direction the prospect of a good race is poor. The galley had some brisk business with bacon/ bacon & egg baps. Head chef Elaine said to some of the late night revellers that service would be available until 930. Little did she know that 930 would be the time when the food stocks ran out! Unfortunately there were a few disappointed sailors still in the queue at that time. Ah well, there’s always lunch!
1110 The wind is settling down to the forecast WNW, the course is set, and the fleet’s lining up for the start. Now that the wind is in the right direction, the breeze should strengthen a little
1325 Race 4 got underway at 1135 after several general recalls. The wind held out, but didn’t freshen as expected, or hoped! Nick Craig failed to make it four in a row, coming in 2nd but with an unassailable position that means he has won the championship even before the final race gets underway. Over lunch the wind has continued to ease, and has swung to the north. Hopefully the final race will get underway shortly
1415 After quite a while hanging around, and a general recall, the final race has been underway for about 5 mins, but the wind is continuing to swing significantly. Fortuitously, the wind pattern matches the route of the course (or did the OD set the course within the wind?). The general recall resulted in the use of the black flag rule being applied – three boats fell foul of it and it meant they were to come ashore early and pack their boat away.
1505 The final race is coming to and end. The wind did hold out till the end, but only just!
Enterprise National Inland Championship 2008
Overall
Rank | Division | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 23170 | Nick Craig | Toby Lewis | Frensham Pond SC | 1.0 | 1.0 | 1.0 | 2.0 | (BFD) | 57.0 | 5.0 | |
2nd | Helm over 40 | 23127 | Tim Sadler | Richard Sault | Ripon SC | 2.0 | 2.0 | 2.0 | (7.0) | 5.0 | 18.0 | 11.0 |
3rd | 23087 | Rich Adams | Mart Weatherspoon | Midland SC | 3.0 | 3.0 | (18.0) | 4.0 | 2.0 | 30.0 | 12.0 | |
4th | Helm over 40 | 23194 | Ges Brown | Craig Wheatley | Hallamshire SC | 12.0 | 6.0 | 7.0 | 1.0 | (BFD) | 78.0 | 26.0 |
5th | Lady Crew | 23219 | Russell Short | Kate Fry | Rotherham SC | 7.0 | 9.0 | (DNC) | 6.0 | 4.0 | 78.0 | 26.0 |
6th | Helm over 50 | 23135 | Brian Garrison | Tim Elliott | Rotherham SC | 5.0 | 4.0 | (DNC) | 5.0 | 13.0 | 79.0 | 27.0 |
7th | Helm over 40 & Crew under 16 | 23165 | Tony Woods | Samuel Woods | Etherow Park SC | 15.0 | (22.0) | 3.0 | 9.0 | 1.0 | 50.0 | 28.0 |
8th | 23089 | Jonathan Woodward | Hannah Sadler | Redditch SC | 4.0 | (18.0) | 8.0 | 16.0 | 7.0 | 53.0 | 35.0 | |
9th | Lady Crew | 23222 | Andrew Richie | Rachel Jackson | Hykeham SC | 10.0 | 8.0 | 9.0 | 10.0 | (DNF) | 89.0 | 37.0 |
10th | Helm over 50 & Lady Crew | 23015 | Nick Jackson | Katherine Bradley | Burghfield SC | (23.0) | 15.0 | 11.0 | 3.0 | 10.0 | 62.0 | 39.0 |
11th | Helm over 50 & Lady Crew | 23048 | Alan Beaney | Jess Holley | London Corinthian SC | 6.0 | 16.0 | 12.0 | (19.0) | 6.0 | 59.0 | 40.0 |
12th | Helm over 40 | 22536 | Phil Snewin | Royal Windermere YC | 13.0 | 10.0 | 10.0 | 14.0 | (DNF) | 99.0 | 47.0 | |
13th | Helm over 60 and Lady Crew | 23008 | Barry Moss | Julie Moore | Shustoke SC | (19.0) | 11.0 | 19.0 | 8.0 | 11.0 | 68.0 | 49.0 |
14th | Helm over 40 & Lady Crew | 22272 | Charles Adams | Hannah Adams | West Lancs Yacht Club | 8.0 | (19.0) | 13.0 | 12.0 | 17.0 | 69.0 | 50.0 |
15th | Lady Helm & Helm over 40 | 22702 | Jane Scutt | Nick Scutt | Middle Nene SC | 11.0 | 13.0 | 5.0 | (26.0) | 22.0 | 77.0 | 51.0 |
16th | Helm over 40 | 22405 | Pete Lawson | Gareth Balfour | Bassenthwaite SC | 14.0 | 17.0 | 14.0 | (25.0) | 9.0 | 79.0 | 54.0 |
17th | Lady Crew | 23166 | Robin Dawson | Ruth Critchley | Bassenthwaite SC | 18.0 | (24.0) | 16.0 | 20.0 | 3.0 | 81.0 | 57.0 |
18th | Lady Helm & Helm over 50 | 22933 | Ann Jackson | Alan Skeens | Burghfield SC | 29.0 | 14.0 | 6.0 | (DNC) | 8.0 | 109.0 | 57.0 |
19th | Lady Crew | 22453 | Andrew Short | Kate Smith | Rotherham SC | 16.0 | 20.0 | 4.0 | (36.0) | 19.0 | 95.0 | 59.0 |
20th | Helm over 50 | 23158 | Edward Pilling | David Boustead | Arnside SC | (DNF) | 5.0 | 21.0 | 23.0 | 12.0 | 113.0 | 61.0 |
21st | Helm over 40 | 20518 | Nigel Pepperdine | Tom Keay | Staunton Harold SC | 21.0 | (29.0) | 15.0 | 11.0 | 14.0 | 90.0 | 61.0 |
22nd | Lady Helm | 22270 | Alison Morrish | Mark | St Mary’s Loch & Forfar SC | 9.0 | 12.0 | 33.0 | (41.0) | 28.0 | 123.0 | 82.0 |
23rd | Helm over 60 and Lady Crew | 23224 | Graham Kirkup | Katie Dolling | Grafham Water SC | 24.0 | 7.0 | 28.0 | (35.0) | 24.0 | 118.0 | 83.0 |
24th | Helm over 50 & Lady Crew | 22823 | Mike Cosssey | Christine Barron | Tamworth SC | 25.0 | (28.0) | 23.0 | 24.0 | 15.0 | 115.0 | 87.0 |
25th | 23223 | Steve Graham | James Holmes | Northampton SC | 22.0 | 26.0 | 22.0 | (30.0) | 18.0 | 118.0 | 88.0 | |
26th | Helm over 60 and Lady Crew | 22695 | Alan Baker | Gill Kincaid | Tynemouth SC | (27.0) | 25.0 | 17.0 | 27.0 | 20.0 | 116.0 | 89.0 |
27th | Helm over 40 & Lady Crew | 22629 | Neil Parsloe | Siobhan Ladyman | Broadwater SC | 26.0 | 30.0 | (36.0) | 17.0 | 21.0 | 130.0 | 94.0 |
28th | Helm over 40 | 19980 | Mark Dingsdale | Alan Roberts | 20.0 | 23.0 | (38.0) | 32.0 | 29.0 | 142.0 | 104.0 | |
29th | Helm over 40 & Lady Crew | 22911 | Martin Bradley | Rachel Bradley | Ogston SC | (32.0) | 21.0 | 31.0 | 29.0 | 23.0 | 136.0 | 104.0 |
30th | 21350 | Steve Blackburn | Nick Hampson | Pilkington SC | 17.0 | DNE | 25.0 | 13.0 | (27.0) | 134.0 | 107.0 | |
31st | 20673 | Richard Critchley | Rob Lea | Bassenthwaite SC | 34.0 | (42.0) | 40.0 | 18.0 | 16.0 | 150.0 | 108.0 | |
32nd | Helm over 50 | 23159 | Martin Boittomley | Ray Ball | Emberton Park SC | 28.0 | 33.0 | 20.0 | 28.0 | (34.0) | 143.0 | 109.0 |
33rd | Helm over 40 & Lady Crew | 22112 | Charles Morrish | Alison Geddes | St Mary’s Loch & Forfar SC | 30.0 | 27.0 | 27.0 | (33.0) | 25.0 | 142.0 | 109.0 |
34th | Helm over 50 & Lady Crew | 21983 | John Berry | Fiona Ratigan | Etherow Park SC | (DNF) | 34.0 | 29.0 | 22.0 | 26.0 | 163.0 | 111.0 |
35th | Lady Helm & Lady Crew & Helm over 40 | 22163 | Karen Morris | Lisa Woods | Etherow Park SC | (44.0) | 39.0 | 39.0 | 15.0 | 32.0 | 169.0 | 125.0 |
36th | Helm over 40 & Lady Crew | 22901 | Paul Young | Siobhan Pearson | Midland SC | 31.0 | 36.0 | 32.0 | (37.0) | 30.0 | 166.0 | 129.0 |
37th | Helm over 60 and Lady Crew | 23050 | Tim Finch | Jacky Finch | Chester SC | (DNC) | 35.0 | 24.0 | 42.0 | 31.0 | 184.0 | 132.0 |
38th | Lady Helm & Helm over 50 | 22564 | Alison Payne | Kevin Law | Toddbrook SC | 33.0 | 38.0 | 30.0 | 31.0 | (DNC) | 184.0 | 132.0 |
39th | Helm over 40 & Crew under 16 & Lady Crew | 22322 | Keith Tyler | Katie Tyler | Grafham Water SC | 35.0 | 32.0 | 26.0 | (40.0) | 40.0 | 173.0 | 133.0 |
40th | Crew under 16 | 2240 | Paul Graham | George Graham | Burwain SC | 41.0 | (43.0) | 35.0 | 21.0 | 41.0 | 181.0 | 138.0 |
41st | Lady Crew | 22277 | Colin Munro | Mel Munro | Glenridding SC | 37.0 | 31.0 | 37.0 | (44.0) | 35.0 | 184.0 | 140.0 |
42nd | Lady Crew | 22619 | Kevin Rose | Gill Bilton | Olton Mere | (40.0) | 40.0 | 34.0 | 39.0 | 33.0 | 186.0 | 146.0 |
43rd | Helm over 50 | 22874 | Alistair McDonald | Peter Gasken | Berwick on Tweed SC | 36.0 | 37.0 | 42.0 | 45.0 | (BFD) | 212.0 | 160.0 |
44th | Lady Helm & Helm over 40 | 22936 | Jackie Craven | Nick Craven | Ripon SC | 38.0 | 41.0 | 41.0 | 43.0 | (DNC) | 215.0 | 163.0 |
45th | Helm over 50 | 20687 | David Staniforth | Lynne Gilbertson | Ulley SC | 42.0 | 44.0 | 43.0 | (46.0) | 36.0 | 211.0 | 165.0 |
46th | Helm over 60 and Lady Crew | 21318 | Mike Maddocks | Carys Done | Chester SC | 43.0 | 46.0 | (DNC) | 38.0 | 39.0 | 218.0 | 166.0 |
47th | Helm over 60 and Lady Crew | 22940 | Michael Wilde | Rhiannon Hood | Berwick on Tweed SC | 45.0 | 45.0 | 44.0 | (49.0) | 38.0 | 221.0 | 172.0 |
48th | Helm over 40 & Lady Crew | 22131 | Paul Holdsworth | Lydia Cole | Killington Lake SC | (DNF) | DNF | DNC | 34.0 | 37.0 | 227.0 | 175.0 |
49th | Helm over 60 and Lady Crew | 22269 | Larry Gray | Becci Biddlecome | Yorkshire Ouse SC | 39.0 | (DNC) | DNC | 48.0 | 42.0 | 233.0 | 181.0 |
50th | Helm over 60 and Lady Crew | 20378 | Glen Coe | Karen Hoad | Island Barn RSC | (DNF) | DNC | DNC | 47.0 | 43.0 | 246.0 | 194.0 |
51st | Helm over 40 & Lady Crew | 22439 | Phil Bevan | Catriona Bevan | Grafham Water SC | (DNC) | DNC | DNC | DNC | DNC | 260.0 | 208.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 52 |
DNC | Did not come to the starting area | 52 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 52 |
DNF | Started but did not finish | 52 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
The Commodore thanked all the competitors for travelling so far and wished them a safe journey home. Prizes were presented by his wife Elaine