World class competition took over the lake for the weekend’s racing. Flying 15 world champions Steve Goacher and Phil Evans made the most of some excellent courses in generally breezy conditions to show the rest of the fleet around the course in all four races. However, in race 3 Steve and Phil had to keep a keen eye on defending champions Andrew Dunning and David Lawson who came back within fighting distance for the second half of the race. Similarly, in race 4 Scott Beattie and John Somerville took advantage of the easing winds to keep Steve and Phil on their toes.
Elsewhere within the fleet there was some close racing throughout all races and it very much depended on who made the least mistakes!
Overall results:
Boat | Helm | Crew | Club | 1 | 2 | 3 | 4 | Pts |
3621 | S Goacher | P Evans | Royal Windemere | 1 | 1 | 1 | 1 | 3 |
3641 | A Dunning | D Lawson | BASS | 3 | 2 | 2 | 5 | 7 |
3602 | T Crumpton | J Mathie | Derwent RSC | 2 | 4 | 3 | 4 | 9 |
3673 | S Beattie | J Somerville | BASS | 4 | 5 | 4 | 2 | 10 |
3557 | N Platt | D Potter | Bolton & W.Kirby | RTD | 3 | 5 | 3 | 11 |
3268 | W Carruthers | A Smith | BASS | 5 | 6 | 6 | 6 | 17 |
3639 | M Lyddon | P Wright | Bala SC | 6 | 8 | 8 | 10 | 22 |
3473 | M Moore | C Moore | BASS | 7 | 7 | 9 | 9 | 23 |
3560 | I Campbel | T Fisher | BASS | 11 | 10 | 7 | 8 | 25 |
3690 | T Kirchin | J Haddock | Loch Earn | 12 | 9 | RTD | 7 | 28 |
3385 | M Middleton | M Cowan | BASS | 10 | 11 | 10 | 11 | 31 |
2162 | J Arnold | M Pearce | Ogston SC | 9 | 12 | 11 | 13 | 32 |
3293 | I Preston | A Preston | BASS | 8 | 14 | RTD | 12 | 34 |
3273 | P Burnell | P Newton | BASS | RTD | 13 | RTD | 14 | 42 |
Further results on results page