Saturday: Well the forecast was for not a lot of wind and that is what we got. Although before the start the wind had begun to fill in, with hopes of it being strengthened by a sea breeze (wishful thinking!), the wind never really settled down. The north wind that was blowing when the first course was set wasn’t the the direction when the fleet set off resulting in a fetch and a one sided run. Although Robbie D took an early lead it was to be Paul and Mike Allen from Leigh that won the race.
The second race was sailed in a better windward leeward fashion, but the biased line led to a general recall, and then a hectic second start. Dave Jones took the lead and maintained it to the finish
The final race was held in dying airs, and the run down seemed to be in flat water but the boats did keep moving. Team Bass took up the rear and stayed there! Fortunately the wind filled in slightly for the second beat, after which the race was shortened. With no discards at that stage it was Dave Jones that was overnight leader
Sunday: Would the wind fill in as expected? It’s looked hopeful! Famous last words?
The wind did fill in but there were some massive shifts which meant many places were won, or lost on the beat, and runs. After two back to back races, sailors were ready for some steak pie at lunchtime!
After lunch the wind was topped up slightly by the sea breeze giving the occasional opportunity for some planing. The wind shifts continued to be severe giving boats the opportunity to gain significantly if they managed to be in the right place when it shifted. Richard and Elaine Marsh held off Paul Allen in the final race to take the series.
A special award was given to Shaun Woodcock for marking the end of the race as he crossed the line to the final hooter of the race.
After the prize giving, Richard thanked everyone for organising the weekend and keeping the sailors topped up with food as well as liquid refreshments
It is hoped that the RS400 open will form part of a larger travellers series next year, so it could be even bigger and better.
Overall
Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1164 | Richard Marsh | Elaine Marsh | Elton SC | (6.0) | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 17.0 | 11.0 |
2nd | 1155 | Paul Allen | Mike Allen | Leigh and Lowton SC | 1.0 | 2.0 | (6.0) | 1.0 | 5.0 | 3.0 | 18.0 | 12.0 |
3rd | 962 | Dave Jones | Joe Hartigan | Clwb Hwylio Y Felinheli | 3.0 | 1.0 | 3.0 | 4.0 | (6.0) | 4.0 | 21.0 | 15.0 |
4th | 1186 | David Exley | Chris Basset | L&L SC | (8.0) | 4.0 | 5.0 | 5.0 | 1.0 | 5.0 | 28.0 | 20.0 |
5th | 1204 | Chris Gowers | June Riley | Clwb Hwylio Y Felinheli | (13.0) | 5.0 | 4.0 | 3.0 | 8.0 | 1.0 | 34.0 | 21.0 |
6th | 1148 | Robin Dawson | Mike Cowan | Bass SC | 2.0 | 8.0 | (13.0) | 6.0 | 2.0 | 7.0 | 38.0 | 25.0 |
7th | 1257 | Tim Hall | Jess Roberts | Clwb Hwylio Y Felinheli | 4.0 | 9.0 | 7.0 | 9.0 | 4.0 | (10.0) | 43.0 | 33.0 |
8th | 1049 | Mark Somerville | Joe Roberts | Bass SC | 5.0 | (14.0) | 8.0 | 8.0 | 9.0 | 6.0 | 50.0 | 36.0 |
9th | 1264 | Chris Hogan | Patrick Metcalf | Clwb Hwylio Y Felinheli | (11.0) | 6.0 | 10.0 | 7.0 | 7.0 | 8.0 | 49.0 | 38.0 |
10th | 817 | Caroline Exley | Owyn Wallace | L&L SC | 7.0 | 10.0 | 11.0 | (12.0) | 10.0 | 9.0 | 59.0 | 47.0 |
11th | 1172 | Alex Fleming | Nick Blore | Leigh and LowtonSC | 12.0 | 12.0 | 2.0 | (16.0) | 15.0 | 12.0 | 69.0 | 53.0 |
12th | 929 | John Whalley | Jenny Whalley | Royal Windermere | (14.0) | 11.0 | 9.0 | 13.0 | 11.0 | 11.0 | 69.0 | 55.0 |
13th | 1303 | William Carruthers | Elaine Hunt | Bass SC | 9.0 | (16.0) | 14.0 | 11.0 | 12.0 | 14.0 | 76.0 | 60.0 |
14th | 1298 | Steve Hunt | Ruth Critchley | Bass SC | (DNF) | 7.0 | 12.0 | 10.0 | DNF | DNC | 83.0 | 65.0 |
15th | 1323 | Phil Titmarsh | Paul NIx | Glossop SC | 10.0 | 13.0 | (DNF) | 14.0 | 14.0 | 15.0 | 84.0 | 66.0 |
16th | 1268 | Alistair Rose | Yvette Rose | Royal Windermere | (15.0) | 15.0 | 15.0 | 15.0 | 13.0 | 13.0 | 86.0 | 71.0 |
17th | 561 | Shawn Woodcock | Tony Cliff | Bartley SC | 16.0 | 17.0 | 16.0 | 17.0 | (DNF) | DNC | 102.0 | 84.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | 18 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
Congratulations to Mik Chappell on winning the Beaver open meeting on Saturday!
Club racing for Fleet Challenge B Cup was held alongside the open meeting but on a separate course, and run on a personal handicap basis. The winds were even less favourable for those boats! After the first three races, Rhonwen is in the lead – will she go out on a high? Certainly she’s as vocal as ever, requesting (well instructing!) Mike Moore to cover up his builder’s bum. According to Kayla, that was nothing compared to what she had to cover her eyes from! Perhaps the sun’s going to her head?
Some short sharp races were the order of the day on Sunday. Richard Critchley made a more valiant effort in his Enterprise (than his previous attempt to get past the end of the jetty!) to win a couple of the races, and Mike Moore with Kayla won the final race as the wind picked up. But it was Big E who sailed consistently well to secure the series
All in all, when the sun shines, and the wind blows, Bass is one of the most fantastic places to be!