This weekend there was another glorious view from the club of the half snow covered slopes of Skiddaw. Despite his busy schedule, Santa again found time to call in at the club |
Minimalist?
The work to the changing rooms is nearing completion – well the stripping at least! Definitely past the point of no return…
Flat screen TVs, couches, real log fire and a lager pump. What more could the men ask for? Well there’s no harm in asking!… Read full article “Minimalist?”
Congratulations
Many congratulations to Sarah and Martin Wilkinson on the birth of their daughter Molly at 0529 today (29 November) who weighed in at 5lb 13oz. Hopefully they’ll remember that she’s wrapped in the spinnaker before it’s launched next season (Grand dad’s words not mine!).… Read full article “Congratulations”
Graduate National Championships 2007
Results are final as of 12:58 on May 28, 2007
Overall
Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2873 | Stephen Cockerill | Jack Cockerill | Stokes Bay SC | 3.0 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 12.0 | 8.0 |
2nd | 2839 | Alan Warren | Linda Dobson | Chipstead SC | 1.0 | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 | 14.0 | 11.0 |
3rd | 2878 | David Ivens | Lesley Johnson | Bolton SC | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | (6.0) | 18.0 | 12.0 |
4th | 2962 | Roger Cherrill | Katherine Cherrill | Chipstead SC | 2.0 | 2.0 | 4.0 | 6.0 | (12.0 DNS) | 4.0 | 30.0 | 18.0 |
5th | 2880 | Stewart Eaton | Andrew Henstock | West Oxfordshire SC | 5.0 | 5.0 | 5.0 | (9.0) | 4.0 | 2.0 | 30.0 | 21.0 |
6th | 2896 | Richard Thorpe | Jane Thorpe | Toddbrook | (6.0) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 33.0 | 27.0 |
7th | 2700 | Anne Bottoms | Emily Bottoms | Hunts SC | (9.0) | 8.0 | 8.0 | 4.0 | 6.0 | 8.0 | 43.0 | 34.0 |
8th | 2977 | David Senior | Pauline Senior | Bolton | 7.0 | 7.0 | 7.0 | 8.0 | (12.0 DNS) | 9.0 | 50.0 | 38.0 |
9th | 2470 | Nick Richardson | Michael Richardson | Tees & Hartlepool YC | (12.0 DNF) | 10.0 | 9.0 | 7.0 | 7.0 | 10.0 | 55.0 | 43.0 |
10th | 2974 | David Wilson | Sandra Wilson | Broadwater | 8.0 | 9.0 | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 7.0 | 60.0 | 48.0 |
11th | 2900 | James Bottoms | Anne Hulbert | Tudor Sailing Club | (12.0 DNF) | 12.0 DNF | 10.0 | 12.0 DNF | 12.0 DNS | DNC | 70.0 | 58.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com
Well Done Team Bass!
As expected, the wind eased for the second day of the handicap open meeting. With an earlier than usual start the OD was able to run all three races.
The wind shifts may have been subtle, but they could be deadly and several places changed as a result.… Read full article “Well Done Team Bass!”
Weekend Results
Weekend Results
The wind was much lighter this weekend than we’ve all been used to (well apart from those that sail on Thursday evenings), and the rain managed to hold off until the end of the final race of a six race series.… Read full article “Weekend Results”
Catapult Open
Another blustery, but dry, day for the final race of the Catapult open. The gusts did catch out one of the catapults which resulted in their first capsize of the weekend.
CATAPULT OPEN
BASSENTHWAITE S C
Results are final as of 13:09 on May 7, 2007
Overall
Rank | SailNo | Helm | Club | R1 5.05.07 1430 |
R2 5.05.07 1630 |
R3 6.05.07 1130 |
R4 6.05.07 1430 |
R5 7.05.07 1130 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 521 | G EDE | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 6.0 | |
2nd | 247 | S EDE | 2.0 | 3.0 | 3.0 | (4.0) | 1.0 | 9.0 | |
3rd | 510 | G EVANS | (6.0) | 1.0 | 4.0 | 3.0 | 4.0 | 12.0 | |
4th | 17 | C ANTHILL | 5.0 | 7.0 | 1.0 | 5.0 | (DNC) | 18.0 | |
5th | 518 | J EVANS | 4.0 | (9.0) | 6.0 | 6.0 | 3.0 | 19.0 | |
6th | 523 | J PEPERELL | 8.0 | 5.0 | (11.0 DNF) | 2.0 | 5.0 | 20.0 | |
7th | 2090 | D JENNINGS | 3.0 | 4.0 | (DNC) | DNC | DNC | 29.0 | |
8th | 522 | N HARRISON | 7.0 | 8.0 | 5.0 | (11.0 DNF) | DNC | 31.0 | |
9th | 524 | M BENNETT | (DNC) | 6.0 | 11.0 DNF | DNC | DNC | 39.0 | |
10th | 314 | S TOBIN | 9.0 | (DNC) | 11.0 DNF | DNC | DNC | 42.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com… Read full article “Catapult Open”
Balmy!
… The weather that is! The good weather’s resulted in another good turnout for Thursday evening racing, or is it just Pat’s after race food?
The weekend should start off well, but they reckon rain’s on its way
Weekend Update
This weekend was a little quieter due to Andy Smith & Co venturing to Edinburgh for his stag night. Andy did take his passport with him, but he obviously didn’t realise that there is no passport control to cross the Scottish border (even the Welsh charge to cross the Severn bridge!).… Read full article “Weekend Update”
Thursday Results
The first evening racing of the series got off to a busy start (with a fleet of 21 boats) although, as often occurs, the evening wind was a bit shy. In fact it kept coming and going. Ginge and Dave Nicholson got away from the start only to fall into a hole which let most of the fleet past them.… Read full article “Thursday Results”