Category: News

GP14 Open Meeting

With a good mix of visitors and local boats, the open meeting seems to have been dominated by wins to Bassenthwaite helms (and crews). Congratulations to David and Lynne Lawson on winning through consisently good sailing.

Overall results

GP14 OPEN MEETING 2001

PN    Boat  Helm          Crew           Club             1   2   3   4 Pts
 1   13176  D LAWSON      L LAWSON       BASS             3   1   1 RTD   5
 2   13482  J TELFORD     A SMITH        BASS             1   9   5   1   7
 3   13326  R DAWSON      P SMITH        BASS             2   2   7   3   7
 4    8162  C AUBREY      K LIVESEY      BOLTON           6   4   2   7  12
 5   13526  A FOULDS      O DEWHURST     BURWAIN          4   7   9   2  13
 6   13680  N BROOK       A BROOK        HOLLINGWORTH     7  11   3   4  14
 7   13218  M BRENNAN     A KNOTT        HOLLINGWORTH     5   5   4   5  14
 8   13327  M FAIRLAMB    M COWAN        BASS            11   3   8   6  17
 9   13215  G KNOX        P BRAMWELL     HOLLINGWORTH     9  16   6   8  23
10   13322  R TAYLOR      S TAYLOR       RWYC           DNS  12  10   9  31
11   13190  C MASSEY      E MCKEE        DOVESTONE       10  10  15  11  31
12     254  M GREENHALGH  D GREENHALGH   BASS            12 DNS  12  10  34
13   13115  J WADDINGTON  C WADDINGTON   BOLTON           8  13  14  15  35
14   13075  R DIN         S GREY         HOLLINGWORTH    14   6  17  17  37
15     371  J RILEY       N LEWIS        BASS           RTD   8  11 RTD  40
16   13142  A HODGKINS    J HODGKINS     BASS           RTD  14  13  14  41
17   13616  G MASSEY      C MEYER        DOVESTONE       15  15  16  12  42
18   13110  S HEYWOOD     R HEYWOOD      HOLLINGWORTH    13  17  19  13  43
19   13338  A MONK        C MONK         GLOSSOP & DIST  16  19  18  16  50
20   13013  R HODGKINS    W LEWIS        BASS            17  18  20  19  54
21    6642  J SHARP       K HANKINS      BASS            18  20  21  18  56

                                        Points for RTD = 21  21  22  22
                                        Points for DSQ = 21  21  22  22
                                        Points for DNS = 22

 3 races to count

 

Navigation