Bassenthwaite are pleased to host the very first open meeting in this new series with 13 entrants. It should prove to be extremely memorable for the sailors with sunshine, rain, hail and snow, drifters, and gales passing through.
Out of the Bass retro team Toggle took the laser fleet in a boat borrowed from Andy T. Shame he forgot to release the kicker when the squall came in as he now owes T a new boom! Upon questioning about the incident from Robbie D and Roy, Toggle was rendered speechless! There’s always a first time for everything!
The conditions have been variable throughout each race, but Scumper has managed to master the conditions and after two races he is on equal points, but in the lead from Dylan Noble from Ullswater.
The two disqualifications were due to failing to unwind correctly after rounding a mark the wrong way.
In the final race Scumper was in front of his main rival Dylan, took the wrong side of the final beat and dropped from 2nd to 7th which was enough for Dylan to take the trophy on equal points but split by best position in the final race.
Overall Results
Rank | SailNo | Helm | Club | Fleet | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | 183262 | Dylan Noble | Ullswater YC | Open | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 | |
2nd | 161866 | Mark Somerville | Bass SC | Open | 3.0 | 1.0 | (7.0) | 11.0 | 4.0 | |
3rd | 171756 | Jono Shelley | Ullswater YC | Open | (DSQ) | 2.0 | 2.0 | 18.0 | 4.0 | |
4th | 185601 | Julian Elwood | Royal Windemere YC | Open | (DSQ) | 6.0 | 1.0 | 21.0 | 7.0 | |
5th | 183114 | John Lyons | Ullswater YC | M | 4.0 | (5.0) | 4.0 | 13.0 | 8.0 | |
6th | 182565 | Sam Hall | Bass SC | J | 2.0 | 7.0 | (9.0) | 18.0 | 9.0 | |
7th | 152664 | I Smith | Bass SC | Open | 9.0 | 4.0 | (11.0) | 24.0 | 13.0 | |
8th | 179737 | Jonathan Nicoll | Ullswater YC | M | (8.0) | 8.0 | 5.0 | 21.0 | 13.0 | |
9th | 187497 | Josh Moran | Ullswater YC | Y | 5.0 | (10.0) | 8.0 | 23.0 | 13.0 | |
10th | 171806 | Luke Lyons | Ullswater YC | Y | 7.0 | (9.0) | 6.0 | 22.0 | 13.0 | |
11th | 160516 | Tim Chittenden | Bass SC | M | 6.0 | (12.0) | 10.0 | 28.0 | 16.0 | |
12th | 189066 | Steve Jarvis | Kielder Water SC | M | 11.0 | 11.0 | (DNC) | 36.0 | 22.0 | |
13th | 140049 | Mike Cowan | Bass SC | Open | 10.0 | (DNF) | DNC | 38.0 | 24.0 |
Club racing took a bit of a back seat. Boats that went out for a 230ish start (well it does tend to be casual!) noted that the committee boat team were shorebound, but would be back in 5 minutes. Some 30mins alter, after the winds had eased, and picked up to very blustery conditions, complete with hail stones the committee boat team were heading out again, as the sailors had had enough and headed home! Racing did get underway, but not many of the starts had any of the relevant fleet near the line! Kayla had ventured out for her first sail IN a year with William and survived without a capsize – that must be a record in itself!
The weather finally brightened up towards the end of the last race, and the results mirrored that of the first race of the afternoon. As the boats came ashore the wind faded totally and Pauline was horrified that Dave and Sarah had to be towed ashore….
Will the Winter set in even harder tomorrow?