The Greenhill Hotel hosted this year’s dinner dance where 82 guests enjoyed a hearty meal, followed by a resume of the year by Commodore Mark Somerville, and the award of the season’s prizes by Mark’s wife Kirstie. Many guests then burned off a calorie or two on the dance floor for a couple of hours.
Sailing Secretary Jon Denwood had a specs malfunction but Tog came to his aid with this magnificent contraption
[lg_slideshow folder=”album/15sundry/dinner/” display=”slide”]
| � | Club Championship | ||
| � | Handicap | ||
| � |
Osprey Trophy | Robin Dawson | Phil Davenport |
| � |
T.S.B Trophy | Mark Somerville | Joe Roberts |
| � |
Eagle Trophy | Ian Hall | |
| Kirk Decanter | Alex Leonard | Olivia Storey | |
| 1972 Trophy | Ethan Dawson | ||
| Arthur Carr Trophy | Ethan Dawson | ||
| � | Flying Fifteen | ||
| � |
Brackenrigg Cup | Neil Currie | Rory Yardley/Nick Smith |
| � |
Anderson Trophy | Mike Moore | Michaela Sheard |
| Wheel Trophy | Ian MacPherson | Elaine Fairlamb | |
| � |
Maurice Dalton Memorial Trophy | Ian Campbell | Lezli Ann Pearson |
| � |
Lawson Trophy | Neil Currie | Rory Yardley/Nick Smith |
| � | GP14 | ||
| � |
Elwyn Banner Mendus Cup | David Lawson | Lynn Lawson |
| � |
Philp Prize | Mike Fairlamb | Eric Smith |
| Twiname Prize | Joan Hardie | Jack Hardie | |
| � |
Hatrick Prize | Dave Nicholson | Sarah Wilkinson |
| Beginners Prize | Jonathan Bovington | ||
| Slow Handicap, Mirror & Topper | |||
| � |
Excalibur Trophy | Jim Christie | Poppy Christie |
| � |
Mirror Trophy | Mik Chappell | |
| � |
The Kirkpatrick Trophy | Hazel Newport | |
| Iberia Cup | Hazel Newport | ||
| Bassenthwaite Bell | Josh Hunter | ||
| � | Fleet Trophies | ||
| � | Flying Fifteens | ||
| � |
Ullock Mug | Neil Currie | Rory Yardley |
| Easterly Trophy | Neil Currie | Rory Yardley | |
| Mellor Mug | Neil Currie | Rory Yardley | |
| Scarness Cup | Neil Currie | Nick Smith | |
| � |
Blencathra Trophy | Mike Moore | Michaela Sheard |
| Morgan Trophy | Mike Moore | Michaela Sheard | |
| Flying Enterprise Trophy | Mike Moore | Sally Roberts | |
| � |
Denton Trophy (Night Jar) | Gary Mansell | Michaela Sheard |
| � |
CSSA (Fleet A) | Graham Kirkpatrick | Elaine Fairlamb |
| � |
Flying Free Trophy | Ian Campbell | Lezli-Ann Pearson |
| � |
Bryson helms (Fleet B) | Ian MacPherson | Elaine Fairlamb |
| Jak Pot | Simon Longstaff | Jon Denwood | |
| � |
Dawson Trophy | Mark Ninnim | Ian Preston |
| � | Handicap | ||
| � |
Easter Holiday Trophy | Phil Smith | Naomi Smith |
| August Cup | Phil Smith | Naomi Smith | |
| Isel Cup | Phil Smith | Naomi Smith | |
| May Holiday Cup | Phil Smith | Naomi Smith | |
| � |
Comet Trophy | Robin Dawson | Phil Davenport |
| Foxtail Trophy (Fleet B) | Robin Dawson | Phil Davenport | |
| � |
Barf Plate | Ian Hall | |
| Spring Holiday Plate (Fleet A) | Ian Hall | ||
| � |
Wythop Plate | Mark Somerville | Joe Roberts |
| Skiddaw Trophy | Phil Davenport | ||
| Dodd Trophy | Alex Leonard | Olivia Storey | |
| Grisedale Cup | Steve Hunt | Ruth Critchley | |
| Evening Plate (Night Jar) | Tony King | ||
| � | GP14s | ||
| Commodores Prize | David Lawson | Lynn Lawson | |
| Lyne Tankard | David Lawson | Lynn Lawson | |
| Aitken Cup | David Lawson | Lynn Lawson | |
| Spring Cup (The Jak Plak) | David Lawson | Lynn Lawson | |
| Bass Tankard | David Lawson | Lynn Lawson | |
| Stables Prize | David Lawson | Lynn Lawson | |
| Ross Wear Helm (Fleet B) | Joan Hardie | Jack Hardie | |
| Harney Hetherington Trophy (Fleet A) | Joan Hardie | Jack Hardie | |
| Autumn Cup | Joan Hardie | Jack Hardie | |
| Graham Cup | Mike Fairlamb | Eric Smith | |
| McMillan Cup (June Cup) | Mike Fairlamb | Eric Smith | |
| Night Jar | Alan Jones | Sue Watson | |
| Mustard Pot | Val Bell | Ken Bell | |
| � | Slow Handicap, Mirrors & Toppers | ||
| Image Tankard | Jim Christie | Poppy Christie | |
| Round Table Tankard | Jim Christie | Poppy Christie | |
| AB Series | Jim Christie | Poppy Christie | |
| Red Sails Trophy | Jim Christie | Poppy Christie | |
| Orsova Cup | Jim Christie | Poppy Christie | |
| Reflection Trophy | Jim Christie | Poppy Christie | |
| Singlehanded Trophy | Jim Christie | Poppy Christie | |
| The Albert Bates Trophy | Jim Christie | Poppy Christie | |
| Peel Pot | Jim Christie | Poppy Christie | |
| Windfall Trophy (Fleet A) | David Rodger | ||
| M Series (Night Jar) | David Rodger | ||
| � |
Mirror Mug | Mik Chappell | |
| Kirk Helmsman Trophy (Fleet B) | Seb White | ||
| � | All Classes | ||
| Paul Carruthers Memorial Trophy | Joan Hardie | Jack Hardie | |
| Tinker Trophy | Joan Hardie | Jack Hardie | |
| Winter Series | Joan Hardie | Jack Hardie | |
| Jimmy Lancaster Memorial Trophy | Joan Hardie | Jack Hardie | |
| Jubilee Sailing Trust | Joan Hardie | Jack Hardie | |
| Ladies Race | Joan Hardie | ||
| Asymmetric Cup | Mark Somerville | Joe Roberts | |
| Celebrity Glass Trophy | Mark Somerville | Joe Roberts | |
| Calvert Trust Pennant | David Lawson | Lynn Lawson | |
| Albert Bates Retirement | David Lawson | Lynn Lawson | |
| Junior Race | Hazel Newport | ||
| Night Jar under 16 | Hazel Newport | ||
| Starters Prize | Mike Moore | Michaela Sheard | |
| RNLI Pennant | Mike Moore | Michaela Sheard | |
| Eric Twiname Trust / Bassenthwaite Burgee | Jim Christie | Poppy Christie | |
| Senior Race | Mike Fairlamb | ||
| Crews Race | Olivia Storey | ||
| October Series Personal Handicap | Phil Davenport | ||
| October Series Fleet Handicap | Mike Fairlamb | Eric Smith | |
| Max Joule Memorial Trophy | Andy Smith | Phil Hodgkins | |
| Sandra�s Salver | Poppy Christie | ||
| The Roger Pryde Memorial Trophy | Josh Hunter | ||
| Consistency Cup | Karen Whitehouse |



Otherwise known as the Neil factor…

The OD opted to make the most of what little wind there was, and while waiting for the fleet to get to the start line set in the light southerly, the wind swung to the west, so the line was moved and racing was soon underway. Perhaps the raising of a knotted class flag was the OD’s way of keeping his fingers crossed that the wind would hold.�