After a hot sunny week, Saturday was disappointingly hazy and muggy. A taster session was held during the morning for newcomers to the sport. This was followed by some Youth Squad training and a race (or should that be a drift). With the lake mirror like, it seemed unlikely that any club racing would get underway in the afternoon. The wind did fill in a little and boats were preparing for the pursuit race, but the wind faded again, and the OD cancelled racing.
Perhaps tomorrow!…
Bass Youth Squad Saturday Series
Overall
| Rank | Class | PY | SailNo | Helm | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Byte | 1162 | Joe Watkins | 1.0 | 1.0 | 2.0 | |
| 2nd | Topper | 1290 | Rory Towler | 4.0 | 3.0 | 7.0 | |
| 3rd | Topper | 1290 | Christina Tully | 6.0 | 2.0 | 8.0 | |
| 4th | Topper | 1290 | Lewis Tyson | 3.0 | 5.0 | 8.0 | |
| 5th | Topper | 1290 | Ewan Clark | 5.0 | 4.0 | 9.0 | |
| 6th | Topper | 1290 | James Springell | 2.0 | DNC | 13.0 | |
| 7th | Topper | 1290 | Ethan Dawson | 7.0 | 6.0 | 13.0 | |
| 8th | Topper | 1290 | Jordan Helling | 8.0 | DNC | 19.0 | |
| 9th | DNC | DNC | 22.0 | ||||
| 9th | DNC | DNC | 22.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com

