The Morning After the DAY Before

Following yesterday’s wedding celebrations, many of the guests were surprisingly bright after having danced the night away into the early hours. Photos will follow (when someone sends them to me!)

Some of the tales of woe

Scandal – Andy T was black balled in (not from) the club (make of that what you will)
Joanie was unusually under the weather (did the champagne have anything to do with it?)… Read full article “The Morning After the DAY Before”

Graduate National Championships 2007

Results are final as of 12:58 on May 28, 2007

Overall

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:My scoring system
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 2873 Stephen Cockerill Jack Cockerill Stokes Bay SC 3.0 (4.0) 2.0 1.0 1.0 1.0 12.0 8.0
2nd 2839 Alan Warren Linda Dobson Chipstead SC 1.0 (3.0) 3.0 2.0 2.0 3.0 14.0 11.0
3rd 2878 David Ivens Lesley Johnson Bolton SC 4.0 1.0 1.0 3.0 3.0 (6.0) 18.0 12.0
4th 2962 Roger Cherrill Katherine Cherrill Chipstead SC 2.0 2.0 4.0 6.0 (12.0 DNS) 4.0 30.0 18.0
5th 2880 Stewart Eaton Andrew Henstock West Oxfordshire SC 5.0 5.0 5.0 (9.0) 4.0 2.0 30.0 21.0
6th 2896 Richard Thorpe Jane Thorpe Toddbrook (6.0) 6.0 6.0 5.0 5.0 5.0 33.0 27.0
7th 2700 Anne Bottoms Emily Bottoms Hunts SC (9.0) 8.0 8.0 4.0 6.0 8.0 43.0 34.0
8th 2977 David Senior Pauline Senior Bolton 7.0 7.0 7.0 8.0 (12.0 DNS) 9.0 50.0 38.0
9th 2470 Nick Richardson Michael Richardson Tees & Hartlepool YC (12.0 DNF) 10.0 9.0 7.0 7.0 10.0 55.0 43.0
10th 2974 David Wilson Sandra Wilson Broadwater 8.0 9.0 (12.0 DNS) 12.0 DNS 12.0 DNS 7.0 60.0 48.0
11th 2900 James Bottoms Anne Hulbert Tudor Sailing Club (12.0 DNF) 12.0 DNF 10.0 12.0 DNF 12.0 DNS DNC 70.0 58.0

Sailwave Scoring Software 1.94 Build 23
www.sailwave.com

Read full article “Graduate National Championships 2007”

Navigation