A sunny afternoon with a freshening light breeze greeted sailors on Saturday for another championship weekend series. With Mike as OD, and his threat to start on time, no-one dared call his bluff and all were out on the water waiting for the warning signal!… Read full article “Summer’s about to start?”
Night Jar 19 July
A beautiful evening, though the winds were light, tempted out 13 boats this week for the last race in the main Night Jar series. Neil/Judith led the fleet with Rory 2nd and Eric 3rd, but when the personal handicaps were calculated, it was to be the GPs that took the first 4 positions, led by Kath/Glenys, with Alan/Sue 2nd maintaining their lead in the series.… Read full article “Night Jar 19 July”
NWJTT & NWTAC
Competitors for the RYA NWJTT and Topper NW Area Championships were confounded, on arrival, to discover that the wind was blowing from exactly the opposite direction to that which was forecast. Shortly before the scheduled start time the SE breeze faded – and then gradually reappeared from the NW.… Read full article “NWJTT & NWTAC”
One of Those Days
With a forecast of light winds from the north east again, to be greeted with a light southerly was somewhat daunting. The opposing winds would affect sailing all morning, and after three attempts to set a start line racing finally got underway, even though the first beat turned into a fetch!… Read full article “One of Those Days”
NW Area Junior Travellers – 5 July
Contents
Junior Fleet
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | J | Laser RAD | 188274 | Sam Hall | Bass SC | 1.0 | 1.0 | (7.0) | 2.0 | |
2nd | 20 | J | Topper | 19868 | Ruth Shevelan | Bolton SC | (DNF) | 2.0 | 1.0 | 3.0 | |
3rd | 13 | J | Topper | 46303 | K Knights | Jumbles SC | 2.0 | (7.0) | 2.0 | 4.0 | |
4th | 1 | J | Topper | 44980 | James Morgan | – | Wigan SC | 3.0 | (4.0) | 3.0 | 6.0 |
5th | 22 | J | Topper | 35385 | Megan Griffiths | Leigh & Lowton SC | 4.0 | (10.0) | 4.0 | 8.0 | |
6th | 15 | J | Laser RAD | 147097 | Sarah Yeates | Leigh & Lowton SC | (DNC) | 3.0 | 8.0 | 11.0 | |
7th | 5 | J | 420 | 46458 | Hannah Easton | Caroline White | Redesmere SC | (DNC) | 5.0 | 9.0 | 14.0 |
8th | 11 | J | Byte | 1485 | Joe Watkins | Bass SC | (DNC) | 6.0 | 10.0 | 16.0 | |
9th | 10 | J | Topper | 33701 | Francesca Coumsell | B & F SC | (DNF) | 11.0 | 6.0 | 17.0 | |
10th | 8 | J | Topper | 26626 | Nathaniel Holt | Leigh & Lowton SC | (DNF) | 13.0 | 5.0 | 18.0 | |
11th | 19 | J | Topper | 42163 | Chris Barnes | Leigh & Lowton SC | (DNC) | 8.0 | 12.0 | 20.0 | |
12th | 23 | J | Topper | 42711 | Brogan Griffiths | Leigh & Lowton SC | (DNF) | 9.0 | 11.0 | 20.0 | |
13th | 12 | J | Taz | 6394 | Knights | Jumbles SC | (DNC) | 12.0 | 13.0 | 25.0 | |
14th | 2 | J | Topper | 43930 | Abigail Easton | Redesmere SC | (DNC) | DNF | DNC | 34.0 | |
14th | 3 | J | Topper | 36100 | Buffy Dean | Leigh & Lowton SC | (DNF) | DNF | DNC | 34.0 | |
14th | 14 | J | Topper | 33317 | Jamie Purcell | Redesmere SC | (DNF) | DNF | DNC | 34.0 |
Optimist Fleet
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | OP | Optimist | 5407 | Haydn Griffiths | Leigh & Lowton SC | (DNC) | 2.0 | 1.0 | 3.0 | |
2nd | 17 | OP | Optimist | 5667 | Bobby Hewitt | Leigh & Lowton SC | (DNC) | 1.0 | 2.0 | 3.0 | |
3rd | 21 | OP | Optimist | 4288 | Lewis Shevelan | Bolton SC | (DNC) | 3.0 | 3.0 | 6.0 | |
4th | 18 | OP | Optimist | 1797 | Jessica Holt | Leigh & Lowton SC | (DNC) | DNF | DNC | 10.0 |
Youth Fleet
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Y | Laser RAD | 192016 | Tom Neeson | Leigh & Lowton SC | (1.0) | 1.0 | 1.0 | 2.0 | |
2nd | 4 | Y | Laser | 186194 | Liam Reece | Wigan SC | (2.0) | 2.0 | 2.0 | 4.0 | |
3rd | 9 | Y | Laser RAD | 148372 | Sophie Stott | Leigh & Lowton SC | (DNC) | 3.0 | 3.0 | 6.0 |
Scottish Traveller
On Saturday/Sunday 28th. |
Paul Carruthers Memorial Trophy
With many members racing away at open meetings including The Lord Birkett at Ullswater, the fleet was reduced on Saturday. Although the wind was from the north east, unusually this season it was mild and not too strong!
Neil/Judith, in their RS400, built up a strong lead in the first race, winning by more than 5 mins on handicap.… Read full article “Paul Carruthers Memorial Trophy”
July is Here!
Sunday’s forecast had been for less wind than Saturday, but we are talking about Bass! The wind strength made sailors build up a good appetite before lunch, especially as the race was slightly longer than usual. There were capsizes again, and though Joe was mastering his boat better than on Saturday, his strength had been zapped by the end of the race and suffered a couple of capsizes as the wind increased before lunch.… Read full article “July is Here!”
Night Jar
After a day which had almost all weather conditions on offer at some point, the Gods eventually decided to supply lots of wind for Thursday evening’s racing. There were plenty of capsizes, even before the start, but the conditions were sailable.… Read full article “Night Jar”
Dubwath Micro Climate
Despite high winds on the coast, and a similar forecast for the lake which would probably have prevented sailing, Bass again enjoyed its own weather conditions. Although windy, with some strong gusts, sailing got underway with the first race being a pursuit as part of the Celebrity Glass series.… Read full article “Dubwath Micro Climate”
Life Goes On
There may not have been any boats on the foreshore after they had all been moved to safety in the morning, but it didn’t stop 10 boats venturing out to race in the squally conditions. Two F15s, a GP and 7 single handers took part in the first race in the last long series of the season.… Read full article “Life Goes On”