Bassenthwaite is today holding its first RS200 open meeting. It’s a glorious day, but only a light wind. There are 19 competitors.
The light and variable conditions made it difficult not only for the competitors but the OD as well who had to change the line of the windward/leeward course for each race. This was not helped by the wind swinging around Sale Fell and giving two different winds for the beat in one of the races.
As ever, the best was saved till last in that the sea breeze came in and held to give good sailing conditions. The racing has been close at the front end of the fleet but Mike Saul and Meg Fletcher from Yorkshire Dales worked their way up the fleet a place per lap to win the final race and series overall
Our local heroes consisted of Andy and Emma Smith who were able to count a 2nd and 3rd to finish 5th overall
RS 200 Open
Overall
Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1277 | Mike Saul | Meg Fletcher | Yorkshire Dales | 1.0 | (3.0) | 3.0 | 1.0 | 1.0 | 9.0 | 6.0 | |
2nd | 979 | Graham Tinsley | Caroline Fox | Budworth SC | 2.0 | (5.0) | 1.0 | 3.0 | 2.0 | 13.0 | 8.0 | |
3rd | 1199 | Stephen Graham | Danielle Graham | Burwain SC | 7.0 | 1.0 | 2.0 | (12.0) | 4.0 | 26.0 | 14.0 | |
4th | 1296 | Chris Pickles | Laura Westell | Delph SC | 6.0 | 4.0 | (9.0) | 2.0 | 3.0 | 24.0 | 15.0 | |
5th | 1003 | Andy Smith | Emma Smith | Bass SC | 3.0 | 2.0 | (8.0) | 4.0 | 6.0 | 23.0 | 15.0 | |
6th | 762 | James Ricketts | Susan Ricketts | Ripon SC | 4.0 | 8.0 | (15.0) | 8.0 | 5.0 | 40.0 | 25.0 | |
7th | 691 | Phil Smith | Naomi Darling | Bass SC | 5.0 | (16.0) | 6.0 | 5.0 | 10.0 | 42.0 | 26.0 | |
8th | 1036 | Martin Parker | Liam Parker | Leigh & Lowton | 10.0 | 7.0 | (13.0) | 6.0 | 7.0 | 43.0 | 30.0 | |
9th | 876 | Keith Escritt | Anne Saul | Yorkshire Dales SC | 8.0 | 10.0 | 5.0 | (11.0) | 8.0 | 42.0 | 31.0 | |
10th | 913 | Joan Hardie | Jack Hardie | Bass SC | (DNF) | 6.0 | 10.0 | 14.0 | 12.0 | 61.0 | 42.0 | |
11th | 799 | Jon Chapman | Deb Sutcliffe | Budworth SC | 12.0 | (DSQ) | 14.0 | 7.0 | 9.0 | 61.0 | 42.0 | |
12th | 1015 | Wayne Fletcher | Deb Fletcher | Scaling Dam | 9.0 | 12.0 | 11.0 | 10.0 | (DNC) | 61.0 | 42.0 | |
13th | 821 | Ross Crook | Andrea Bailey | Budworth SC | (14.0) | 11.0 | 12.0 | 9.0 | 13.0 | 59.0 | 45.0 | |
14th | 1150 | Simon Davis | Gemma Davis | Upper Thames SC | 11.0 | 13.0 | 4.0 | (DNC) | DNC | 66.0 | 47.0 | |
15th | 915 | Sam Thompson | Nikki Stewart | Wigtown Bay | 16.0 | 9.0 | 7.0 | (DNC) | DNC | 70.0 | 51.0 | |
16th | 574 | Philip Benn | Pippa Fletcher | Ripon SC | 13.0 | 14.0 | (18.0) | 15.0 | 11.0 | 71.0 | 53.0 | |
17th | 748 | Matt Bromley | Andrea Morgan | Budworth SC | 15.0 | 15.0 | 16.0 | (DNF) | 14.0 | 79.0 | 60.0 | |
18th | 1135 | David Hopkins | Patrick Manning | Delph SC | 17.0 | 17.0 | 17.0 | 13.0 | (DNC) | 83.0 | 64.0 |
Club racing comprised a pursuit race and long championship series. In the pursuit race, the course was set to suit a southerly breeze but with the wind swinging around Sale Fell there was a shadow hanging over the windward mark, and the S and SW winds tended to fight each other, giving little opportunity for the later starters to catch up. With the committee boat opting to take the easy option and sit on station for the finish there was some confusion by less experienced sailors as to how they should finish and in fact they never made it!
In the second race, the sea breeze came in and turned the main beat into a fetch
Notable moment of the day must go to Commodore Shunty who managed to capsize briefly at the windward mark – well that was bad enough, but after righting, the boat went over again and into the mud requiring a pull out of the mud by son Chris, and of course the odd shriek of laughter from wife Elaine as she and William passed Steve and Ruth