Another blustery, but dry, day for the final race of the Catapult open. The gusts did catch out one of the catapults which resulted in their first capsize of the weekend.
CATAPULT OPEN
BASSENTHWAITE S C
Results are final as of 13:09 on May 7, 2007
Overall
Rank | SailNo | Helm | Club | R1 5.05.07 1430 |
R2 5.05.07 1630 |
R3 6.05.07 1130 |
R4 6.05.07 1430 |
R5 7.05.07 1130 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 521 | G EDE | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 6.0 | |
2nd | 247 | S EDE | 2.0 | 3.0 | 3.0 | (4.0) | 1.0 | 9.0 | |
3rd | 510 | G EVANS | (6.0) | 1.0 | 4.0 | 3.0 | 4.0 | 12.0 | |
4th | 17 | C ANTHILL | 5.0 | 7.0 | 1.0 | 5.0 | (DNC) | 18.0 | |
5th | 518 | J EVANS | 4.0 | (9.0) | 6.0 | 6.0 | 3.0 | 19.0 | |
6th | 523 | J PEPERELL | 8.0 | 5.0 | (11.0 DNF) | 2.0 | 5.0 | 20.0 | |
7th | 2090 | D JENNINGS | 3.0 | 4.0 | (DNC) | DNC | DNC | 29.0 | |
8th | 522 | N HARRISON | 7.0 | 8.0 | 5.0 | (11.0 DNF) | DNC | 31.0 | |
9th | 524 | M BENNETT | (DNC) | 6.0 | 11.0 DNF | DNC | DNC | 39.0 | |
10th | 314 | S TOBIN | 9.0 | (DNC) | 11.0 DNF | DNC | DNC | 42.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com… Read full article “Catapult Open”