After the vicissitudes of the preceding week, competitors were relieved to find that conditions were benign on the morning of the RS Open at Bassenthwaite SC. The sun shone; the sky was azure, and a pleasant F2 to 3 ruffled the waters with an inviting caress.… Read full article “RS Open & RS Vareo Northern Championships”
Tinkering About
A reasonable wind, though variable, together with some sunshine led to some good sailing for clubs boats and visiting Tinkers.
Overall the results for the day were consistent – Val/Ken’s thread bare main halyard held out and they secured two 1sts from Jim Christie in his Supernova.… Read full article “Tinkering About”
Little Tinkers!
Yet again the forecast for the weekend is abysmal, and it seems to put off many regulars. Also, the visiting Tinker fleet was slightly reduced with just nine boats taking part. An early start for the Tinkers allowed them to ‘enjoy’ lighter, but shifty, winds due to the shady influence of Sale Fell.… Read full article “Little Tinkers!”
GP 14 Northern Bell/Border Bell Travellers
This weekend we hosted the above event.
The forecast was for some great winds, and hopefully only light showers, and that is what the fleet got. The various gusts passing over the lake, not only gave rise to some great planing conditions, but created shifty conditions on the beats.… Read full article “GP 14 Northern Bell/Border Bell Travellers”
NWJTT & NWTAC
Competitors for the RYA NWJTT and Topper NW Area Championships were confounded, on arrival, to discover that the wind was blowing from exactly the opposite direction to that which was forecast. Shortly before the scheduled start time the SE breeze faded – and then gradually reappeared from the NW.… Read full article “NWJTT & NWTAC”
NW Area Junior Travellers – 5 July
Contents
Junior Fleet
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | J | Laser RAD | 188274 | Sam Hall | Bass SC | 1.0 | 1.0 | (7.0) | 2.0 | |
2nd | 20 | J | Topper | 19868 | Ruth Shevelan | Bolton SC | (DNF) | 2.0 | 1.0 | 3.0 | |
3rd | 13 | J | Topper | 46303 | K Knights | Jumbles SC | 2.0 | (7.0) | 2.0 | 4.0 | |
4th | 1 | J | Topper | 44980 | James Morgan | – | Wigan SC | 3.0 | (4.0) | 3.0 | 6.0 |
5th | 22 | J | Topper | 35385 | Megan Griffiths | Leigh & Lowton SC | 4.0 | (10.0) | 4.0 | 8.0 | |
6th | 15 | J | Laser RAD | 147097 | Sarah Yeates | Leigh & Lowton SC | (DNC) | 3.0 | 8.0 | 11.0 | |
7th | 5 | J | 420 | 46458 | Hannah Easton | Caroline White | Redesmere SC | (DNC) | 5.0 | 9.0 | 14.0 |
8th | 11 | J | Byte | 1485 | Joe Watkins | Bass SC | (DNC) | 6.0 | 10.0 | 16.0 | |
9th | 10 | J | Topper | 33701 | Francesca Coumsell | B & F SC | (DNF) | 11.0 | 6.0 | 17.0 | |
10th | 8 | J | Topper | 26626 | Nathaniel Holt | Leigh & Lowton SC | (DNF) | 13.0 | 5.0 | 18.0 | |
11th | 19 | J | Topper | 42163 | Chris Barnes | Leigh & Lowton SC | (DNC) | 8.0 | 12.0 | 20.0 | |
12th | 23 | J | Topper | 42711 | Brogan Griffiths | Leigh & Lowton SC | (DNF) | 9.0 | 11.0 | 20.0 | |
13th | 12 | J | Taz | 6394 | Knights | Jumbles SC | (DNC) | 12.0 | 13.0 | 25.0 | |
14th | 2 | J | Topper | 43930 | Abigail Easton | Redesmere SC | (DNC) | DNF | DNC | 34.0 | |
14th | 3 | J | Topper | 36100 | Buffy Dean | Leigh & Lowton SC | (DNF) | DNF | DNC | 34.0 | |
14th | 14 | J | Topper | 33317 | Jamie Purcell | Redesmere SC | (DNF) | DNF | DNC | 34.0 |
Optimist Fleet
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | OP | Optimist | 5407 | Haydn Griffiths | Leigh & Lowton SC | (DNC) | 2.0 | 1.0 | 3.0 | |
2nd | 17 | OP | Optimist | 5667 | Bobby Hewitt | Leigh & Lowton SC | (DNC) | 1.0 | 2.0 | 3.0 | |
3rd | 21 | OP | Optimist | 4288 | Lewis Shevelan | Bolton SC | (DNC) | 3.0 | 3.0 | 6.0 | |
4th | 18 | OP | Optimist | 1797 | Jessica Holt | Leigh & Lowton SC | (DNC) | DNF | DNC | 10.0 |
Youth Fleet
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Y | Laser RAD | 192016 | Tom Neeson | Leigh & Lowton SC | (1.0) | 1.0 | 1.0 | 2.0 | |
2nd | 4 | Y | Laser | 186194 | Liam Reece | Wigan SC | (2.0) | 2.0 | 2.0 | 4.0 | |
3rd | 9 | Y | Laser RAD | 148372 | Sophie Stott | Leigh & Lowton SC | (DNC) | 3.0 | 3.0 | 6.0 |
Scottish Traveller
On Saturday/Sunday 28th. |
F15 Open Sponsored by Waples Wine
Eleven visitors joined five boats from the home club to contest the Waples Wine Flying Fifteen Open at Basssenthwaite SC on the weekend of May 26/27. The forecast ‘champagne conditions’ materialised with unbroken sunshine being complemented by a strong, warm breeze from the SE.… Read full article “F15 Open Sponsored by Waples Wine”
Another Bank Holiday
Although the GP Inlands are being held at Northampton, and F15 Northerns at Windermere, there is a full racing programme arranged for the Bank Holiday. The forecast, was fairly dry, with mixed winds. Saturday certainly met with mixed winds – the first race was held in light airs that faded for a while splitting the fleet, though it steadied for the second race.… Read full article “Another Bank Holiday”
Great North Asymmetric Challenge – Sponsored by Ronstan
The members of Bassenthwaite SC must, surprisingly, be more righteous than most, because their collective prayers for wind, in the run up to this year’s Great North Asymmetric Challenge, were rewarded in abundance. Forecasts during the week preceding the event, suggesting winds of up to 50mph, persuaded many not to travel.… Read full article “Great North Asymmetric Challenge – Sponsored by Ronstan”
Flying 15 Team Racing
The annual F15 team racing event, and efforts to AVOID being awarded the Grotty Potty, started today at 14.30
The forecast was for some great winds, but the risk of very strong gusts passing through. Deja Vu?
Fifteen Fifteens have turned up to contest the Team Racing and Open Meeting event.… Read full article “Flying 15 Team Racing”