While there’s no sailing, the club officers are getting into the Christmas spirit
Swallows and Amazons
You may recall that two, or was it three, years ago several junior members secured the opportunity to put their sailing skills to good use as extras in a remake of a film based on the classic children’s book Swallows and Amazons. Also, past member Peter Lawson brought down, and raced, the two boats during Bass Week.
If you missed it when first aired, there’s another opportunity on Saturday 15 Dec 18 on BBC2 at 1700hrs
Sad News
It is with great sadness that we have learned that Herb Telford died peacefully on 29 November.
We were pleased that he attended the annual prize giving on Saturday to receive the much deserved Consistency Trophy


Herb has been a big part of the club over the 40 or so years he has been a member, having taken on roles on house committee, bar, vice-Commodore, Commodore and more recently (well for the last 20+ years) official starter. He was the first club member to be bestowed with the RYA’s lifetime commitment award, clearly well deserved.
He will be fondly remembered and greatly missed by all.
Our thoughts are with Aileen, Lel, John and their families
Herb’s funeral was on Monday 10th December at St Peter’s church, Kells, Whitehaven followed by a cremation at Distington, and a funeral tea at Whitehaven golf club.
Family flowers only, donations in lieu in aid of The Salvation Army
Aileen and family wish to say a big thank you for the wonderful cards and comments received about Herb and thank everyone who attended the funeral. They greatly appreciated it all.
67th AGM
The 67th Annual General Meeting held in the Clubhouse on Sunday 25th November 2018
Members agreed the following subscriptions for 2019
Ordinary – �185 increasing from 1st April to �205
Family – �90 increasing from 1st April to �100
Senior �130 increasing from 1st April to �145
Junior – �45 increasing from 1st April to �50
Affiliated – �95 increasing from 1st April to �105
Affiliated Family – �50 increasing from 1st April to �55
Country – �95 increasing from 1st April to �105
Bank Holiday Camping – Tents �18/weekend (�42/season)
Bank Holiday Camping – Caravans/CamperVans �25/weekend (�60/season)
Having completed two years in post, Robin Dawson stepped down, and Naomi Smith was elected as Commodore along with the following members on to Council.

Commodore – Naomi Smith
Vice-Commodore – Jon Denwood
Secretary – Pauline Nicholson
Treasurer – Mike Cave
Sailing Secretary – Phil Smith
Rear Commodore –Robin Dawson
Asst Sailing Secretary – Alastair Duncan
Bar – Emma Smith
Boats & Buoys – Alex Leonard
Galley – Claire Kirkpatrick
Grounds & Jetties – Mark Somerville
House – Alan Jones
Membership – Lezli-Ann Pearson
PRO – Mik Chappell
Training – Anthony Woodyer
Safety – Paul/Emily Clark
Social – Joanna Van Lachterop
Fleet Captains
Flying 15 – Simon Longstaff
GP14 – Mike Fairlamb
Mirror – Mik Chappell
Handicap – Izzy Hunter
Laser – Neil Garrison
There were various discussions throughout the meeting regarding the level and cost and challenges associated with rescue cover, and the need for members to undertake their allocated duty.
There has been an approach from a rowing club to make use of the club’s facilities, and the parish council are interested in exploring use of some of our land as part of a pedestrian route linking from Dubwath to Ouse Bridge. Council will consider the requests when better information is to hand.
Robin thanked everyone for all the help he had received during his Commodoreship, wished Naomi well in the role, and closed the meeting at 3.30pm
Annual Dinner
2018 annual prize giving and dinner dance was held at the Crown Hotel, Wetheral and attended by 90 members and their guests. Commodore Robin Dawson gave a brief resume of the season before presenting the trophies.
Vice Commodore Naomi Smith thanked Robin for his efforts over his two years as Commodore and presented him with a photo
| � | Flying Fifteen Club Championship | |
| Brackenrigg Cup (1st) | Mike Moore & Michaela Sheard | |
| Anderson Trophy (2nd) | Ian Campbell & Lezli-Ann Pearson | |
| � | Wheel Trophy (3rd) | Neil Currie & Rory Yardley |
| � | Maurice Dalton Memorial Trophy (4th) | Angus Corry & Mike Hunter |
| Lawson Trophy (1st classic) | Wendy & John Somerville | |
| � | Handicap Club Championship | |
| � | Osprey Trophy (1st) | Joe Roberts |
| T.S.B Trophy (2nd) | Steve Hunt & Ruth Critchley | |
| � | Eagle Trophy (3rd) | Mark Somerville |
| Kirk Decanter (4th) | Alex & Olivia Leonard | |
| � | 1972 Trophy (1st junior) | Ciaran McKettrick |
| � | Arthur Carr Trophy (1st Laser) | Joe Roberts |
| � | GP14 Club Championship | |
| Elwyn Banner Mendus Cup (1st) | Dave & Lynn Lawson | |
| Philp Prize (2nd) | Mike Fairlamb & Eric Smith | |
| Twiname Prize (3rd) | Val & Ken Bell | |
| � | Hatrick Prize (4th) | Alan Jones & Sue Watson |
| Beginners Prize | Mark & Helen Hunt | |
| � | Slow Handicap Club Championship | |
| Mirror Trophy (1st) | Phil & Oliver Smith | |
| Bassenthwaite Bell (year 1 progress) | Katia Smith | |
| � | Excalibur Trophy (1st not Mirror/Topper) | Matthew Somerville |
| � | The Kirkpatrick Trophy (1st Topper) | Paul Gannon |
| � | Iberia Cup (1st under 16) | Josh Hunter |
| � | Flying Fifteen Series Trophies | |
| Blencathra Trophy Scarness Cup Dawson Trophy Morgan Trophy Flying Enterprise Trophy Bryson Helms (Fleet B) |
Mike Moore & Michaela Sheard | |
| Easterly Trophy | Ian Campbell & Lezli-Ann Pearson | |
| Jak Pot | Simon Longstaff & Jon Denwood | |
| � | Ullock Mug | Neil Currie & Rory Yardley |
| � | Transom Trophy | Neil Currie & Rory Yardley |
| � | Denton Trophy (Night Jar) | Tim Knowles & Martin Statter |
| � | Handicap Series Trophies | |
| � | May Holiday Cup Grisedale Cup August Cup Comet Trophy |
Mark Somerville |
| � | Dodd Trophy Wythop Plate Skiddaw Trophy |
Joe Roberts |
| � | � | Joe Roberts |
| � | Barf Plate | Steve Hunt & Ruth Critchley |
| Isel Cup | Alex & Olivia Leonard | |
| Spring Holiday Plate (Fleet A) | Stan Barton | |
| Foxtail Trophy (Fleet B) | Mike Fairlamb | |
| Evening Plate (Night Jar overall winner)�� | John Reekie | |
| � | Easter Holiday Trophy | Tony King |
| � | GP14 Series Trophies | |
|
Bass Tankard |
Dave & Lynn Lawson | |
| � | � | Dave & Lynn Lawson & Ken Bell |
| Spring Cup (The Jak Plak) | Mike Fairlamb & Eric Smith | |
| � | Graham Cup | Mike Fairlamb & Eric Smith |
| � | Night Jar� | Mike Fairlamb & Eric Smith |
| � | McMillan Cup (June Cup) | Mike Fairlamb & Eric Smith |
| Ross Wear Helm (Fleet B) | Val & Ken Bell | |
| � | Stables Prize | Paul & Vicky Bowmer |
| � | Autumn Cup | Nigel Lewis & Glenys Kett |
| � | Slow Handicap Series Trophies | |
| � | Reflection Trophy | Phil & Oliver Smith |
| � | AB Series | Phil & Oliver Smith |
| � | Round Table Tankard | Phil & Oliver Smith |
| � | Peel Pot | Phil & Oliver Smith |
| � | Windfall Trophy (Fleet A) | Mik Chappell |
| � | The Albert Bates Trophy | Mik Chappell |
| � | Singlehanded Trophy | Mik Chappell |
| M Series (Night Jar PH winner & 1st Mirror) | Katia & Andy Smith | |
| � | Red Sails Trophy | Jonathan & Henry Bullen |
| � | Image Tankard | Phil & Rory Davenport |
| � | Orsova Cup | Paul & Emily Clark |
| � | Races & Series for All Classes | |
| October Sat Series FH & PH October Sun Series FH & PH� Jubilee Sailing Trust |
Dave & Lynn Lawson | |
| � | Eric Twiname Trust / Bass Burgee | Dave Lawson & Joe Roberts |
| Banana Stakes | Mike Moore & Michaela Sheard | |
| � | Albert Bates Retirement | Mike Moore & Michaela Sheard |
| � | Celebrity Glass Trophy | Mike Moore & Michaela Sheard |
| Starters Prize�� | Phil & Naomi Smith | |
| � | Calvert Trust Pennant | Steve Hunt & Ruth Critchley |
| � | Tinker Trophy | Anthony Woodyer & Joanna Van Lachterop |
| Paul Carruthers Memorial Trophy | Joe Roberts | |
| Night Jar under 16 | Katia Smith | |
| Ladies Race | Val Bell & Rhonwen Bryce | |
| Senior Race | Mike Fairlamb & Ken Bell | |
| � | Junior Race | James Reekie |
| � | 2017 Winter Series Personal Handicap | Paul Gannon |
| � | 2017 Winter Series Fleet Handicap | Jim Christie |
| � | Jimmy Lancaster Memorial Trophy | Alan Jones & Sue Watson |
| � | RNLI Pennant | Paul & Vicky Bowmer |
| � | Max Joule Memorial Trophy | Mik Chappell |
| � | Special Prizes | |
| � | Sandra’s Salver | Michaela Sheard |
| The Roger Pryde Memorial Trophy | Matthew Somerville | |
| Consistency Cup | Herb Telford |
Annual Prize Giving
So we can prepare for our Annual Prize Giving Dinner Dance, please can last year’s prizewinners return all club racing trophies to the Committee Room by Friday November 16 at the latest.
| Flying Fifteen Club Championship | |
| Brackenrigg Cup (1st) | Mike Moore & Michaela Sheard |
| Anderson Trophy (2nd) | Ian Campbell & Lezli-Ann Pearson |
| Wheel Trophy (3rd) | Neil Currie & Rory Yardley |
| Maurice Dalton Memorial Trophy (4th) | Angus Corry & Mike Hunter |
| Lawson Trophy (1st classic) | Wendy & John Somerville |
| Handicap Club Championship | |
| Osprey Trophy (1st) | Joe Roberts |
| T.S.B Trophy (2nd) | Steve Hunt & Ruth Critchley |
| Eagle Trophy (3rd) | Mark Somerville |
| Kirk Decanter (4th) | Alex & Olivia Leonard |
| 1972 Trophy (1st junior) | Ciaran McKettrick |
| Arthur Carr Trophy (1st Laser) | Joe Roberts |
| GP14 Club Championship | |
| Elwyn Banner Mendus Cup (1st) | Dave & Lynn Lawson |
| Philp Prize (2nd) | Mike Fairlamb & Eric Smith |
| Twiname Prize (3rd) | Val & Ken Bell |
| Hatrick Prize (4th) | Alan Jones & Sue Watson |
| Beginners Prize | Mark & Helen Hunt |
| Slow Handicap Club Championship | |
| Mirror Trophy (1st) | Phil & Oliver Smith |
| Bassenthwaite Bell (year 1 progress) | Katia Smith |
| Excalibur Trophy (1st not Mirror/Topper) | Matthew Somerville |
| The Kirkpatrick Trophy (1st Topper) | Paul Gannon |
| Iberia Cup (1st under 16) | Josh Hunter |
| Flying Fifteen Series Trophies | |
| Blencathra Trophy | Mike Moore & Michaela Sheard |
| Scarness Cup | Mike Moore & Michaela Sheard |
| Dawson Trophy | Mike Moore & Michaela Sheard |
| Morgan Trophy | Mike Moore & Michaela Sheard |
| Flying Enterprise Trophy | Mike Moore & Michaela Sheard |
| Bryson helms (Fleet B) | Mike Moore & Michaela Sheard |
| Easterly Trophy | Ian Campbell & Lezli-Ann Pearson |
| Jak Pot | Simon Longstaff & Jon Denwood |
| Ullock Mug | Neil Currie & Rory Yardley |
| Transom Trophy | Neil Currie & Rory Yardley |
| Denton Trophy (Night Jar) | Tim Knowles & Martin Statter |
| Handicap Series Trophies | |
| May Holiday Cup | Mark Somerville |
| Grisedale Cup | Mark Somerville |
| August Cup | Mark Somerville |
| Comet Trophy | Mark Somerville |
| Dodd Trophy | Joe Roberts |
| Wythop Plate | Joe Roberts |
| Skiddaw Trophy | Joe Roberts |
| Barf Plate | Steve Hunt & Ruth Critchley |
| Isel Cup | Alex & Olivia Leonard |
| Spring Holiday Plate (Fleet A) | Stan Barton |
| Foxtail Trophy (Fleet B) | Mike Fairlamb |
| Evening Plate (Night Jar overall winner) | John Reekie |
| Easter Holiday Trophy | Tony King |
| GP14 Series Trophies | |
| Bass Tankard | Dave & Lynn Lawson |
| Aitken Cup | Dave & Lynn Lawson |
| Harney Hetherington Trophy (Fleet A) | Dave & Lynn Lawson |
| Lyne Tankard | Dave & Lynn Lawson |
| Mustard Pot | Dave & Lynn Lawson |
| Commodores Prize | Dave & Lynn Lawson & Ken Bell |
| Spring Cup (The Jak Plak) | Mike Fairlamb & Eric Smith |
| Graham Cup | Mike Fairlamb & Eric Smith |
| Night Jar | Mike Fairlamb & Eric Smith |
| McMillan Cup (June Cup) | Mike Fairlamb & Eric Smith |
| Ross Wear Helm (Fleet B) | Val & Ken Bell |
| Stables Prize | Paul & Vicky Bowmer |
| Autumn Cup | Nigel Lewis & Glenys Kett |
| Slow Handicap Series Trophies | |
| Reflection Trophy | Phil & Oliver Smith |
| AB Series | Phil & Oliver Smith |
| Round Table Tankard | Phil & Oliver Smith |
| Peel Pot | Phil & Oliver Smith |
| Windfall Trophy (Fleet A) | Mik Chappell |
| The Albert Bates Trophy | Mik Chappell |
| Singlehanded Trophy | Mik Chappell |
| M Series (Night Jar PH winner & 1st Mirror) | Katia & Andy Smith |
| Red Sails Trophy | Jonathan & Henry Bullen |
| Image Tankard | Phil & Rory Davenport |
| Orsova Cup | Paul & Emily Clark |
| Races & Series for All Classes | |
| October Sat Series FH | Dave & Lynn Lawson |
| October Sat Series PH | Dave & Lynn Lawson |
| October Sun Series FH | Dave & Lynn Lawson |
| October Sun Series PH | Dave & Lynn Lawson |
| Jubilee Sailing Trust | Dave & Lynn Lawson |
| Eric Twiname Trust / Bass Burgee | Dave Lawson & Joe Roberts |
| Banana Stakes | Mike Moore & Michaela Sheard |
| Albert Bates Retirement | Mike Moore & Michaela Sheard |
| Celebrity Glass Trophy | Mike Moore & Michaela Sheard |
| Starters Prize | Phil & Naomi Smith |
| Calvert Trust Pennant | Steve Hunt & Ruth Critchley |
| Tinker Trophy | Anthony Woodyer & Joanna Van Lachterop |
| Paul Carruthers Memorial Trophy | Joe Roberts |
| Night Jar under 16 | Katia Smith |
| Ladies Race | Val Bell & Rhonwen Bryce |
| Senior Race | Mike Fairlamb & Ken Bell |
| Junior Race | James Reekie |
| 2017 Winter Series Personal Handicap | Paul Gannon |
| 2017 Winter Series Fleet Handicap | Jim Christie |
| Jimmy Lancaster Memorial Trophy | Alan Jones & Sue Watson |
| RNLI Pennant | Paul & Vicky Bowmer |
| Max Joule Memorial Trophy | Mik Chappell |
| Special Prizes | |
| Sandra’s Salver | Michaela Sheard |
| The Roger Pryde Memorial Trophy | TBA |
| Consistency Cup | TBA |
Bonfire & Fireworks Saturday 10th November
The Club will be hosting our postponed Bonfire Night on Saturday 10th November.
Please come along for 6pm, and remember to bring a large firework! Snacks & hot drinks will be available, and of course, the bar will be open.
Check/Move Your Boat
As expected, the lake continued to rise overnight and the lower boat park is flooded.
Is your boat safe? Does it need moved?
With a mass of water, but lack of wind, those that were down were more interested in moving their boats to safety just in case the lake rises again, so the racing was cancelled.


Shattered Dreams
The enthusiasm of the handful of people that turned up to sail rapidly waned as the light conditions at 1pm were blown away by ever increasing winds, evident by a mass of white horses visible when looking down wind!
Racing was cancelled with a vow to try again tomorrow.
With the lake level currently rising at a rate of 30mm/hour, and likely to rise more overnight, it may be prudent to check your boat on Sunday and decide whether it needs moved to higher ground.
Flying 15 Team Racing Cancelled
Due to the atrocious forecast for Saturday it has been decided to cancel this weekend’s F15 team racing.
Club racing is still scheduled, but actual conditions will determine whether racing can proceed.

